Template:DQMEnemy: Difference between revisions

No edit summary
No edit summary
Line 98: Line 98:
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Whack]] Resistance''' {{tt|*|This includes Beat, Defeat, EerieLite, UltraDown, & K.O.Dance}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Whack]] Resistance''' {{tt|*|This includes Beat, Defeat, EerieLite, UltraDown, & K.O.Dance}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Kamikazee]] Resistance''' {{tt|*|This includes Sacrifice, Kamikaze & Ramming}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Kamikazee]] Resistance''' {{tt|*|This includes Sacrifice, Kamikaze & Ramming}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Poison]] Resistance''' {{tt|*|This includes PoisonHit, PoisonGas, & PoisonAir}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''{{Poison}} Resistance''' {{tt|*|This includes PoisonHit, PoisonGas, & PoisonAir}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Paralysis]] Resistance''' {{tt|*|This includes Paralyze & PalsyAir}}</td>
         <td style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Paralysis]] Resistance''' {{tt|*|This includes Paralyze & PalsyAir}}</td>
       </tr>
       </tr>
Line 133: Line 133:
       </tr>
       </tr>
         <td colspan="2" style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Decelerate]] Resistance {{tt|*|This includes Slow & SlowAll}}'''</td>
         <td colspan="2" style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Decelerate]] Resistance {{tt|*|This includes Slow & SlowAll}}'''</td>
         <td colspan="2" style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Cursed|Curse]] Resistance'''</td>
         <td colspan="2" style="background-color:  #bec2cb; padding: 2px; font-size: 12px; width: 25%; text-align: center; border-right: 1px solid black">'''[[Curses|Curse]] Resistance'''</td>
       </tr>
       </tr>
       <tr>
       <tr>
Line 163: Line 163:
|family=[[Slime family|Slime]]  
|family=[[Slime family|Slime]]  
|in-game-description=The most abundant of this popular species
|in-game-description=The most abundant of this popular species
|abilities=[[Sizz|Fireball]], [[Magic Burst|Radiant]], [[Magic Burst|Mega Magic]]
|abilities=[[Sizz|Fireball]], [[Glow|Radiant]], [[Magic Burst|Mega Magic]]
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Beginning]]
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Beginning]]
|breeding=Slime + any member of the slime family
|breeding=Slime + any member of the slime family