Feral slime: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Monster Infobox |name=Feral slime |caption= |kanji=ジャングラー |romanji=Jyangura |firstappear=''Dragon Quest Monsters: The Dark Prince'' |image=File:nopic.png }} The '''feral slime''' is a familiar blue goo that has taken on traits of the beast family. {{Clear}} ==Appearances== ==={{DQM3}}=== {{DQM3Enemy |name=Feral Slime |kanji=ジャングラー |romanji=Jyangura |icon=File:Feral_Slime_DQM3_portrait.png |family=File:Slime family icon.png|10..." |
No edit summary |
||
| Line 7: | Line 7: | ||
|image=[[File:nopic.png]] | |image=[[File:nopic.png]] | ||
}} | }} | ||
The '''feral slime''' is a familiar | The '''feral slime''' is a familiar green goo that has taken on traits of the [[beast family]]. | ||
{{Clear}} | {{Clear}} | ||
==Appearances== | ==Appearances== | ||
Revision as of 22:53, 23 December 2023
| Dragon Quest monster | |
|---|---|
| Feral slime | |
| |
| Japanese | ジャングラー |
| Romaji | Jyangura |
| First appearance | Dragon Quest Monsters: The Dark Prince |
The feral slime is a familiar green goo that has taken on traits of the beast family.
Appearances
Dragon Quest Monsters: The Dark Prince
| Icon | Family | Max HP | Max MP |
| File:Feral Slime DQM3 portrait.png | ★★ | ★ | |
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| ★★★ | ★★ | ★★ | ★★ |
| Bestiary No. | N/A |
| Rank | F |
| In-game description | N/A |
| Talents | Fighter |
| Guaranteed traits | Rando-Oomph, Rando-Accel, Poisonous Touch |
| Large-size exclusive traits | N/A |
| Habitat | N/A |
| Items | |
| Synthesis chart | Rank F slime family x rank F beast family |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 25% | 0% | 0% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 50% | 0% | 50% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 0% | 0% | 50% | 25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 25% | -25% | 50% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 0% | ||
| Instant Death Resistance * | |||
| 0% | |||
