Template:9E: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
| 032 = {{EnemyList|entry|enemy=#032 [[Lunatick]]|gold=32|exp=70|drop={{9i|whip}} [[Leather whip]]<br/>{{9i|item}} [[Magic water]]|rate=1/32<br/>1/64}} | | 032 = {{EnemyList|entry|enemy=#032 [[Lunatick]]|gold=32|exp=70|drop={{9i|whip}} [[Leather whip]]<br/>{{9i|item}} [[Magic water]]|rate=1/32<br/>1/64}} | ||
| 033 = {{EnemyList|entry|enemy=#033 [[Leafy larrikin]]|gold=28|exp=42|drop={{9i|item}} [[Moonwort bulb]]<br/>{{9i|item}} [[Strong medicine]]|rate=1/8<br/>1/32}} | | 033 = {{EnemyList|entry|enemy=#033 [[Leafy larrikin]]|gold=28|exp=42|drop={{9i|item}} [[Moonwort bulb]]<br/>{{9i|item}} [[Strong medicine]]|rate=1/8<br/>1/32}} | ||
| 034 = {{EnemyList|entry|enemy=#034 [[Clockwork cuckoo]]|gold=41|exp=72|drop={{9i|item}} [[Chimaera wing]]<br/>{{9i|item}} | | 034 = {{EnemyList|entry|enemy=#034 [[Clockwork cuckoo]]|gold=41|exp=72|drop={{9i|item}} [[Chimaera wing]]<br/>{{9i|item}} [[Iron nails]]||rate=1/32<br/>1/64}} | ||
| 035 = {{EnemyList|entry|enemy=#035 [[Slugger]]|gold=47|exp=64|drop={{9i|item}} [[Medicinal herb]]<br/>{{9i|body}} [[Garish garb]]|rate=1/16<br/>1/128}} | | 035 = {{EnemyList|entry|enemy=#035 [[Slugger]]|gold=47|exp=64|drop={{9i|item}} [[Medicinal herb]]<br/>{{9i|body}} [[Garish garb]]|rate=1/16<br/>1/128}} | ||
| 036 = {{EnemyList|entry|enemy=#036 [[Chariot chappie]]|gold=60|exp=90|drop={{9i|item}} [[Angel bell]]<br/>{{9i|lance}} [[Iron lance]]|rate=1/32<br/>1/64}} | | 036 = {{EnemyList|entry|enemy=#036 [[Chariot chappie]]|gold=60|exp=90|drop={{9i|item}} [[Angel bell]]<br/>{{9i|lance}} [[Iron lance]]|rate=1/32<br/>1/64}} | ||
| Line 96: | Line 96: | ||
| 090 = {{EnemyList|entry|enemy=#090 [[King slime]]|gold=164|exp=600|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|head}} [[Slime crown]]|rate=1/8<br/>1/256}} | | 090 = {{EnemyList|entry|enemy=#090 [[King slime]]|gold=164|exp=600|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|head}} [[Slime crown]]|rate=1/8<br/>1/256}} | ||
| 091 = {{EnemyList|entry|enemy=#091 [[Claw hammer]]|gold=126|exp=432|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Tough guy tattoo]]|rate=1/16<br/>1/128}} | | 091 = {{EnemyList|entry|enemy=#091 [[Claw hammer]]|gold=126|exp=432|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Tough guy tattoo]]|rate=1/16<br/>1/128}} | ||
| 092 = {{EnemyList|entry|enemy=#092 [[Shocktopus]]|gold=144|exp=375|drop={{9i|item}} {{Magic beast horn 9}}<br/>{{9i|item}} | | 092 = {{EnemyList|entry|enemy=#092 [[Shocktopus]]|gold=144|exp=375|drop={{9i|item}} {{Magic beast horn 9}}<br/>{{9i|item}} [[Iron nails]]||rate=1/16<br/>1/32}} | ||
| 093 = {{EnemyList|entry|enemy=#093 [[Axolhotl]]|gold=104|exp=360|drop={{9i|head}} [[Iron helmet]]<br/>{{9i|sword}} [[Cautery sword]]|rate=1/32<br/>1/64}} | | 093 = {{EnemyList|entry|enemy=#093 [[Axolhotl]]|gold=104|exp=360|drop={{9i|head}} [[Iron helmet]]<br/>{{9i|sword}} [[Cautery sword]]|rate=1/32<br/>1/64}} | ||
| 094 = {{EnemyList|entry|enemy=#094 [[Parched peckerel]]|gold=108|exp=405|drop={{9i|item}} {{Kitty litter 9}}<br/>{{9i|item}} {{Glass frit 9}}|rate=1/32<br/>1/64}} | | 094 = {{EnemyList|entry|enemy=#094 [[Parched peckerel]]|gold=108|exp=405|drop={{9i|item}} {{Kitty litter 9}}<br/>{{9i|item}} {{Glass frit 9}}|rate=1/32<br/>1/64}} | ||
| Line 178: | Line 178: | ||
| 172 = {{EnemyList|entry|enemy=#172 [[Gloomy gastropog]]|gold=118|exp=1400|drop={{9i|item}} {{Toad oil 9}}<br/>{{9i|body}} [[Spiked armour]]|rate=1/8<br/>1/256}} | | 172 = {{EnemyList|entry|enemy=#172 [[Gloomy gastropog]]|gold=118|exp=1400|drop={{9i|item}} {{Toad oil 9}}<br/>{{9i|body}} [[Spiked armour]]|rate=1/8<br/>1/256}} | ||
| 173 = {{EnemyList|entry|enemy=#173 [[Dark skeleton]]|gold=162|exp=1780|drop={{9i|item}} {{Evencloth 9}}<br/>{{9i|body}} [[Smart suit]]|rate=1/32<br/>1/128}} | | 173 = {{EnemyList|entry|enemy=#173 [[Dark skeleton]]|gold=162|exp=1780|drop={{9i|item}} {{Evencloth 9}}<br/>{{9i|body}} [[Smart suit]]|rate=1/32<br/>1/128}} | ||
| 174 = {{EnemyList|entry|enemy=#174 [[Killing machine]]|gold=168|exp=1880|drop={{9i|item}} | | 174 = {{EnemyList|entry|enemy=#174 [[Killing machine]]|gold=168|exp=1880|drop={{9i|item}} [[Iron nails]]|<br/>{{9i|item}} [[Seed of agility]]|rate=1/16<br/>1/256}} | ||
| 175 = {{EnemyList|entry|enemy=#175 [[Dreadful drackal]]|gold=180|exp=2000|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} {{Magic beast horn 9}}|rate=116/<br/>1/32}} | | 175 = {{EnemyList|entry|enemy=#175 [[Dreadful drackal]]|gold=180|exp=2000|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} {{Magic beast horn 9}}|rate=116/<br/>1/32}} | ||
| 176 = {{EnemyList|entry|enemy=#176 [[Lethal armour]]|gold=164|exp=1680|drop={{9i|body}} [[Magic armour]]<br/>{{9i|item}} [[Seed of resilience|Seed of defense]]|rate=1/128<br/>1/256}} | | 176 = {{EnemyList|entry|enemy=#176 [[Lethal armour]]|gold=164|exp=1680|drop={{9i|body}} [[Magic armour]]<br/>{{9i|item}} [[Seed of resilience|Seed of defense]]|rate=1/128<br/>1/256}} | ||
Revision as of 10:45, 10 November 2022
This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.
Example
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #001 Slime | 4 G | 2 |
1/8
1/16 |
Code
{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}