Funghoul: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
→Dragon Quest Monsters: Added Monsters stat block |
||
| Line 247: | Line 247: | ||
|elemental-resist=? | |elemental-resist=? | ||
}} | }} | ||
==={{DQM}}=== | |||
{{Enemy | |||
|name = Toadstool | |||
|image = | |||
|game = ''[[Dragon Warrior Monsters]]'' | |||
|console = GBC | |||
|hp = 2/5 | |||
|mp = 3/5 | |||
|attack = 3/5 | |||
|defense = 3/5 | |||
|agility = 4/5 | |||
|experience = | |||
|locations = | |||
|spells = [[NapAttack]], [[Sweet Breath | SleepAir]], [[Gobstopper | MouthShut]] | |||
|family = [[Plant family|Plant]] | |||
|description = ''Plants its spores on its prey to multiply'' | |||
}} | |||
Toadstools can be obtained by breeding a [[Plant family]] monster with a [[Zombie family]] monster. | |||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
Revision as of 15:26, 13 April 2020
| Dragon Quest monster | |
|---|---|
| Funghoul | |
Art by Akira Toriyama | |
| Japanese | おばけキノコ |
| Romaji | Haunted mushroom |
| First appearance | Dragon Quest III |
| Old localisation | Demon toadstool, BigShroom |
Funghoul is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest III, it is a dim-witted mushroom monster utterly dedicated to pestering players with peculiar pollen.
Characteristics
Funghouls are spotted, red-capped mushrooms with stalks thick enough to serve as a face and body. They have stubby arms, small feet, sad, yellow eyes, and a fanged mouth with tongue lolling out.
Appearances
Dragon Quest III: The Seeds of Salvation
Dragon Quest IV: Chapters of the Chosen
Dragon Quest V: Hand of the Heavenly Bride
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| 019 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 13 | 12 | 22 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 21 | 18 | 14 | 0⁄64 | |||
| In-Game Description | Mushroom-shaped monsters with a sweet breath that puts enemies to sleep. They grow in humid areas like grasslands and deep forests. |
| Spell(s) | None |
| Skill(s) | Sweet Breath |
| Location(s) | Alexandria Region |
| Item(s) Dropped | Antidotal herb1⁄32 Plain cheese1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 100% | 15% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| #015 - Funghoul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Medicinal herb (common, 12.5%) Sleeping hibiscus (rare, 0.78%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Western Stornway, Zere | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 015 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Monsters
| Toadstool | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | NapAttack, SleepAir, MouthShut | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Plants its spores on its prey to multiply | ||||||||||||||||||||||||||||||||||||||||||
Toadstools can be obtained by breeding a Plant family monster with a Zombie family monster.
Dragon Quest Monsters: Joker
Funghouls are Rank F nature monsters.
Dragon Quest Monsters: Joker 2
Funghouls are Rank F nature monsters that can be found in the Dark World.
Dragon Quest Monsters: Joker 3
Funghouls are Rank F nature monsters that can be found on the Spirit Road. They occasionally drop a Punchshroom as a treasure item.
Dragon Quest Swords
|
|
This article is a stub. You can help by expanding it. |
Related monsters
Gallery
-
Super Famicom art.
-
Dragon Quest: Monster Battle card.
Etymology
- The Funghoul's name is most likely a pun on the often mispronounced Italian curse word "fongool", or "vaffanculo", as well as "Fungi".
Categories:
- Pages with broken file links
- Stubs
- Fungus monsters
- Dragon Quest III enemies
- Dragon Quest IV enemies
- Dragon Quest V enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Swords enemies

