FunkyBird: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
→Dragon Quest Monsters: Added Monsters stat block |
||
| Line 7: | Line 7: | ||
|firstappear=''[[Dragon Quest Monsters]]'' | |firstappear=''[[Dragon Quest Monsters]]'' | ||
}} | }} | ||
[[Image:Funkybird.png]] | {{Enemy | ||
|name = FunkyBird | |||
|image = [[Image:Funkybird.png]] | |||
|game = {{DQM}} | |||
|console = [[Game Boy|GBC]] | |||
|hp = 2/5 | |||
|mp = 2/5 | |||
|attack = 3/5 | |||
|defense = 3/5 | |||
|agility = 4/5 | |||
|locations = [[List of teleportals in Dragon Quest Monsters | Gate of Joy]] | |||
|spells = [[Fuddle Dance | PaniDance]]<br>[[Hustle Dance | Hustle]]<br>[[Kerplunk Dance | LifeDance]] | |||
|family = [[Bird family | Bird]] | |||
|description = ''Likes to dance & sing''}} | |||
A FunkyBird appears as the boss of [[List of teleportals in Dragon Quest Monsters | Gate of Joy]]. They can be bred with a combination of any member of the [[Bird familiy]] as the pedigree and a [[Scare Root | DanceVegi]] as a mate. | |||
[[Image:Funky_bird.png]] | [[Image:Funky_bird.png]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | [[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | ||
Revision as of 19:55, 16 April 2020
| Dragon Quest monster | |
|---|---|
| FunkyBird | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest Monsters |
| FunkyBird | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Joy | ||||||||||||||||||||||||||||||||||||||||||
| Spells | PaniDance Hustle LifeDance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Likes to dance & sing | ||||||||||||||||||||||||||||||||||||||||||
A FunkyBird appears as the boss of Gate of Joy. They can be bred with a combination of any member of the Bird familiy as the pedigree and a DanceVegi as a mate.