Gnucifer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|kanji=ヌーデビル | |kanji=ヌーデビル | ||
|romanji=Nūdebiru | |romanji=Nūdebiru | ||
|firstappear=''[[Dragon Quest | |firstappear=''[[Dragon Quest IV]]'' | ||
}}'''Gnucifer''', originally known as '''GnuDevil''' is a monster in both [[Dragon Quest IV]] and [[Dragon Quest VII]]. | }}'''Gnucifer''', originally known as '''GnuDevil''' is a monster in both ''[[Dragon Quest IV]]'' and ''[[Dragon Quest VII]]''. | ||
==Appearances== | ==Appearances== | ||
Revision as of 11:01, 15 May 2016
| Dragon Quest monster | |
|---|---|
| Gnucifer | |
| Japanese | ヌーデビル |
| Romaji | Nūdebiru |
| First appearance | Dragon Quest IV |
Gnucifer, originally known as GnuDevil is a monster in both Dragon Quest IV and Dragon Quest VII.
Appearances
Dragon Quest IV
Dragon Quest VII
| #194 - GnuDevil | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Gnudevil.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Ice Sword | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Falrod Deja Mardra | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Infermore Boom | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 194 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The GnuDevil can be found in the Falrod region in Disc 2, the Deja region in Disc 2 and the Mardra region in Disc 2.
