| Dragon Quest VI (All) | |
|---|---|
| Weapon | Modifier(s) |
| Poison Needle | Attack +1 |
| Bone Stake | Attack +6 |
| Stone Fangs | Attack +12 |
| Boomerang | Attack +15 |
| Staff of Ghent | Attack +15 |
| Iron Claw | Attack +21 |
| Poison Moth Knife | Attack +24 |
| Edged Boomerang | Attack +25 |
| Falcon Knife Earrings | Attack +30 |
| Steel Fangs | Attack +35 |
| Fire Claw | Attack+53 |
| Lunar Fan | Attack+60 |
| Icicle Dirk | Attack +62 |
| Flametang Boomerang | Attack +65 |
| Ferocious Fangs | Attack +73 |
| Cobra Claw | Attack +90 |
| Wizardly Whip | Attack +97 |
| Miracle Sword | Attack +100 |
| Solar Fan | Attack +110 |
| Metal King Sword | Attack +130 |
| Orichalcum Fangs | Attack +135 |
Goober: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|Family= | |Family= | ||
|}} | |}} | ||
{{quote|style=1|quote='''''Boing! (jiggle)'''''|source=Goober|console=[[Nintendo DS|DS]]|align=center|bgcolor= | {{quote|style=1|quote='''''Boing! (jiggle)'''''|source=Goober|console=[[Nintendo DS|DS]]|align=center|bgcolor=33adff}} | ||
{{translation|'''Goober'''|ルーキー|Rookie}} is a character and eligible party member in the ''[[Dragon Quest (series)|Dragon Quest]]'' series that appears in {{DQ6}}. | {{translation|'''Goober'''|ルーキー|Rookie}} is a character and eligible party member in the ''[[Dragon Quest (series)|Dragon Quest]]'' series that appears in {{DQ6}}. | ||
Revision as of 22:22, 3 February 2020
| Goober | |
| Dragon Quest VI | |
| Japanese name | ルーキー |
| Romaji | Rookie |
| Race | Slime |
"Boing! (jiggle)"
—Goober (DS)
Goober (ルーキー, Rookie?) is a character and eligible party member in the Dragon Quest series that appears in Dragon Quest VI: Realms of Revelation.
Appearance and personality
|
|
This section is a stub. You can help by expanding it. |
Appearances
Dragon Quest VI: Realms of Revelation
Base stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 20 | 99 |
| HP | 110 | 650 |
| MP | 27 | 450 |
| Strength | 53 | 330 |
| Agility | 85 | 300 |
| Resilience | 24 | 180 |
| Wisdom | 50 | 230 |
| Style | 20 | 130 |
| Initial gear | None | |
Abilities
| Resistances | |
| Flame breath | 0% |
| Ice breath | 0% |
| Frizz | 0% |
| Sizz | 0% |
| Bang | 0% |
| Woosh | 0% |
| Crack | 0% |
| Zap | 0% |
| Strike/Rock | 0% |
| Troop | 0% |
| Death | 0% |
| Kamikazee | 0% |
| Paralysis | 0% |
| Poof | 80% |
| Dazzle | 0% |
| Snooze | 0% |
| Drain Magic | 100% |
| Fizzle | 100% |
| Fuddle | 0% |
| Sap | 0% |
| Poison | 0% |
| Stun | 0% |
Skills
Aside from class abilities, Rookie learns a few skills on his own:
| Name | MP | Level | Target | Description |
| Midheal | 5 | 20 | One ally | Restores at least 75 HP to a single ally. |
|---|---|---|---|---|
| Kabuff | 3 | 20 | Party | Raises the defence of all party members. |
| Snooze | 3 | 20 | Enemy group | Puts a group of enemies to sleep. |
| Frizzle | 4 | 20 | One enemy | Burns a single enemy with a large fireball. |
| Sizzle | 6 | 20 | Enemy group | Burns a group of enemies enemies with a blazing wall of fire. |
| C-c-cold Breath | 0 | 45* | All enemies | A f-f-frightfully c-c-cold breath attack. |
| Scorch | 0 | 90 | All enemies | A scorching inferno of burning breath. |
- C-c-cold Breath is learned by taking Goober back to see Sledge once he is at least level 45.
Equipment
| Dragon Quest VI (All) | |
|---|---|
| Helmet | Modifier(s) |
| Pointy Hat | Defense +3 |
| Shellmet | Defense +7 |
| Bunny Ears | Defense +20 |
| Iron Mask | Defense +25 |
| Duplic Hat | Defense +25 |
| Hermes' Hat | Defense +28 |
| Happy Hat | Defense +35 |
| Slime Helmet | Defense +40 |
| Metal King Helm | Defense +70 |
| Dragon Quest VI (All) | |
|---|---|
| Armor | Modifier(s) |
| Rags | Defense+3 |
| Boxer Shorts | Defense+13 |
| Scale Armour | Defense+15 |
| Fur Cape | Defense+18 |
| Slime Gooniform | Defense+20 |
| Bronze Armour | Defense+21 |
| Iron Cuirass | Defense+23 |
| Cloak of Evasion | Defense+28 |
| Tortoise Shell | Defense+33 |
| Glombolero | Defense+40 |
| Magical Skirt | Defense+45 |
| Magic Armour | Defense+50 |
| Flowing Dress | Defense+65 |
| Slime Armour | Defense+70 |
| Armour of Max Wynne | Defense+90 |
| Angel Leotard | Defense+95 |
| Metal King Armour | Defense+115 |
| Dragon Quest VI (All) | |
|---|---|
| Shields | Modifier(s) |
| Pot Lid | Defense+2 |
| Silver Platter | Defense+18 |
| Power Shield | Defense+45 |
| Silver Shield | Defense+48 |
| Metal King Shield | Defense+70 |
| Dragon Quest VI (All) | |
|---|---|
| Accessories | Modifier(s) |
| Slime Earrings | Strength+5 |
| Raging Ruby | Strength+20 |
| Bow Tie | Defense+2 |
| Gold Ring | Defense+5 |
| Prayer Ring | Defense+5 |
| Trailblazing Bandana | Defense+5 |
| Kerplunk Bracer | Defense+10 |
| Restless Heart | Defense+15 |
| Gold Bracer | Defense+15 |
| Meteorite Bracer | Agilityx2 |
| Kamikaze Bracer | Style+10 |
| Gospel Ring | Style+30 |
| Pink Pearl | Style+40 |
| Glass Slippers | Style+45 |