Template:Enemy/doc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 52: | Line 52: | ||
}} | }} | ||
=== | ===Wiki markup=== | ||
<pre> | <pre> | ||
{{Enemy | {{Enemy | ||
Revision as of 14:37, 19 January 2011
Usage
The enemy template is used to display statistics about a specific enemy/monster/boss. It is setup to display information about an enemy from a single game and console (i.e. Dragon Warrior - GBC).
Parameters
- float: whether the template should be floated left or right (default is left)
- image: wikitext for the sprite image of this monster
- name: the name of the enemy
- game: the name of the game
- console: the name of the console version of the game
- romanji: the romanji version of the monster's name
- kanji: the kanji version of the monster's name
- hp: the enemy's hit points
- mp: the enemy's magic points
- attack: the enemy's attack power
- defense: the enemy's defense power
- agility: the enemy's agility/speed
- experience: the experience points for defeating the enemy
- gold: the gold for defeating the enemy
- droppedItem: the item that might be dropped when the enemy is defeated. should include percentage or ratio.
- skills: any skills the enemy uses. use wikitext to link.
- spells: any spells the enemy uses use wikitext to link.
- bestiaryNumber: the identifying number of the enemy in the bestiary
- captureRate: the capture rate of enemies which can be captured. should be a percentage or ratio.
- description: any notes or other information about this monster
- locations: where the enemy can be found
Example
Sample
| #24 - Test | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Zoma.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Club | ||||||||||||||||||||||||||||||||||||||||||
| Locations | South of Mercado, North of Coburg | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Ninjitsu | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kamikaze | ||||||||||||||||||||||||||||||||||||||||||
| Family | Slime family | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 24 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest XXVI | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | ninanana | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | chingchow | ||||||||||||||||||||||||||||||||||||||||||
| Description | This is a test enemy. | ||||||||||||||||||||||||||||||||||||||||||
Wiki markup
{{Enemy
|float=left
|image=[[Image:Zoma.png]]
|name=Test
|game=Dragon Quest XXVI
|console=GBC
|romanji= chingchow
|kanji= ninanana
|hp= 400
|mp= 20
|attack= 23
|defense=44
|agility=33
|experience=400
|gold=21
|droppedItem=Club
|skills=Ninjitsu
|spells=Kamikaze
|family=[[Slime family]]
|bestiaryNumber=24
|captureRate=1/32
|description=This is a test enemy.
|locations=South of Mercado, North of Coburg
}}