GrayBear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title= | |title= Ursa argentum | ||
|image = [[File: | |image = [[File:Ursa argentum artwork.png]] | ||
|caption = | |caption = | ||
|kanji ={{tt|シルバーベア| | |kanji ={{tt|シルバーベア|Silver bear}} | ||
|romanji= | |romanji= Shiruba Bea | ||
|old= | |old=GrayBear | ||
|firstappear={{Dragon Quest III}} | |firstappear={{Dragon Quest III}} | ||
}} | }} | ||
The ''' | The '''ursa argentum''' is a {{MFamilies}} that had exclusively appeared in the {{Game Boy Color}} Version of {{DQ3}} until making an appearance in the 4.2 version of {{DQ10}}. | ||
It is a | It is a wintry cousin of the more common [[ursa minor]] that has seemingly refused to hibernate, having learned how to imbue its claws with the power of ice over the course of its seasonal insomnia in the tenth game. | ||
==Appearances== | ==Appearances== | ||
| Line 17: | Line 17: | ||
|name=GrayBear | |name=GrayBear | ||
|kanji= シルバーベア | |kanji= シルバーベア | ||
|romanji= | |romanji=Shiruba bea | ||
|bestiaryNumber=#156 | |bestiaryNumber=#156 | ||
|sprite=[[File:Graybear III gbc.png]] | |sprite=[[File:Graybear III gbc.png]] | ||
| Line 29: | Line 29: | ||
|agility=95 | |agility=95 | ||
|spells=None | |spells=None | ||
|skills=Occasionally acts twice per turn | |skills=Occasionally acts twice per turn<br>{{Brutal hit}}<br>Calls for back up | ||
|item=[[Yggdrasil leaf]]{{fraction|1|128}} | |item=[[Yggdrasil leaf]]{{fraction|1|128}} | ||
|locations=[[Ice cave]], second and third floors | |locations=[[Ice cave]], second and third floors | ||
| Line 47: | Line 47: | ||
|sap-resist=25% | |sap-resist=25% | ||
|deceleratle-resist=25% | |deceleratle-resist=25% | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Ursa argentum | |||
|kanji= シルバーベア | |||
|romanji=Shiruba bea | |||
|bestiaryNumber=#139 | |||
|sprite=[[File:Ursa argentum DQ III HD sprite.png]] | |||
|hp=1,120 | |||
|mp=67 | |||
|exp=4,075 | |||
|gold=117 | |||
|attack=426 | |||
|defense=540 | |||
|agility=285 | |||
|spells=None | |||
|skills=Occasionally acts twice per turn<br>{{Brutal hit}}<br>Calls for back up | |||
|item=[[Tough guy tattoo]]{{fraction|1|32}} | |||
|locations=[[Temple of Trials]] | |||
|evasion=1/16 | |||
|fire-resist=-125% | |||
|explosion-resist=0% | |||
|ice-resist=100% | |||
|wind-resist=25% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 54: | Line 94: | ||
==={{DQR}}=== | ==={{DQR}}=== | ||
{{Stub}} | {{Stub}} | ||
==Etymology== | |||
*Argentum is Latin for silver | |||
==Similar species== | ==Similar species== | ||
| Line 62: | Line 105: | ||
[[Category:Dragon Quest III GBC enemies]] | [[Category:Dragon Quest III GBC enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
Revision as of 20:48, 4 January 2025
| Dragon Quest monster | |
|---|---|
| Ursa argentum | |
| |
| Japanese | シルバーベア |
| Romaji | Shiruba Bea |
| First appearance | Dragon Quest III |
| Old localisation | GrayBear |
The ursa argentum is a monster that had exclusively appeared in the Game Boy Color Version of Dragon Quest III: The Seeds of Salvation until making an appearance in the 4.2 version of Dragon Quest X .
It is a wintry cousin of the more common ursa minor that has seemingly refused to hibernate, having learned how to imbue its claws with the power of ice over the course of its seasonal insomnia in the tenth game.
Appearances
Dragon Quest III: The Seeds of Salvation
| Sprite | Level | HP | MP | |
![]() |
63 | 350 | 0 | |
| Attack | Defense | Agility | Experience | Gold |
| 230 | 100 | 95 | 2,500 | 140 |
| Bestiary No. | #156 |
| Spell(s) | None |
| Skill(s) | Occasionally acts twice per turn Brutal hit Calls for back up |
| Location(s) | Ice cave, second and third floors |
| Item Dropped | Yggdrasil leaf1⁄128 |
| Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
| 0/64 | 0% | 70% | 0% | ||
| Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
| 0% | 100% | 70% | 25% | ||
| Poof Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance | ||
| 100% | 25% | 100% | 25% | ||
| Snooze Resistance | Deceleratle Resistance * | Sap Resistance * | |||
| 25% | 25% | 25% | |||
Dragon Quest III HD-2D Remake
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
|
|
This article is a stub. You can help by expanding it. |
Etymology
- Argentum is Latin for silver

