Dread dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 30: | Line 30: | ||
|spells = [[Sleep]] (NES)<br/>[[Stopspell]] (remix) | |spells = [[Sleep]] (NES)<br/>[[Stopspell]] (remix) | ||
}} | }} | ||
Due to text restrictions in the Gameboy Color remake of Dragon Quest, Red Dragon was renamed RedDragon. | |||
===''[[Dragon Quest IV]]''=== | ===''[[Dragon Quest IV]]''=== | ||
Revision as of 00:07, 17 October 2010

Characteristics
Covered in red scales with a blue underbelly, the Red dragon is the mightiest quadruped dragon in the entire combined lands of the Roto trilogy. Coupled with higher stamina and strength, the red dragon can also cast simple magic.
Just as with the weaker Green Dragon, the red dragon also recieves a physical overhaul in Dragon Quest IV and beyond.
Appearances
Dragon Quest
| Red Dragon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Red-dragon.gifFile:Reddragonsnes.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills | Breathes fire | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sleep (NES) Stopspell (remix) | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Due to text restrictions in the Gameboy Color remake of Dragon Quest, Red Dragon was renamed RedDragon.
Dragon Quest IV
| #141 - Red Dragon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Reddragon.gifFile:Dq4reddragon.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Luck Seed (NES) Seed of Resilience | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Final Cave (Ch 5) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Emits scorching gas | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Infermost, Surround | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 141 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #191 - Red Dragon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Dragon Scale (common, 1/16) Dragon Claws (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Realm of the Mighty Newid Isle (high ground) Lonely Coast (high ground) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Inferno breath | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 191 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fiery dragons that engulf enemies in all manner of intense infernos, but fear the might of light. It's only when pups shed their skins to become adults that they discover if they've developed into red or green dragons. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
Related Monsters
Gallery
-
DQ (NES)
-
DQ (SNES)
-
DQIV (NES)
-
DQIV (DS)
