Everyman: Difference between revisions

dqm1 but not dqm2
No edit summary
Line 12: Line 12:
  | wisdom    = 100%
  | wisdom    = 100%
  | luck      = 100%
  | luck      = 100%
  | classes    = Warrior male Warrior female Martial artist male Martial artist female Mage male Mage female Priest male Priest female Merchant male Merchant female Gadabout male Gadabout female Thief male Thief female
  | classes    = Warrior male Warrior female Martial Artist male Martial Artist female Mage male Mage female Priest male Priest female Merchant male Merchant female Gadabout male Gadabout female Thief male Thief female
  | book      = none
  | book      = none
  | accessory  = none
  | accessory  = none
Line 42: Line 42:
* Luck bonus highest, ≤6 ({{fraction|4|17}})
* Luck bonus highest, ≤6 ({{fraction|4|17}})
|-
|-
| {{DQIII sprite|Martial artist male}}
| {{DQIII sprite|Martial Artist male}}
|
|
* Agility bonus highest, ≤6, wisdom or luck bonus second ({{fraction|4|13}})
* Agility bonus highest, ≤6, wisdom or luck bonus second ({{fraction|4|13}})
Line 50: Line 50:
* Luck bonus highest, ≤6 ({{fraction|4|17}})
* Luck bonus highest, ≤6 ({{fraction|4|17}})
|-
|-
| {{DQIII sprite|Martial artist female}}
| {{DQIII sprite|Martial Artist female}}
|
|
* Strength bonus highest, ≤6, wisdom or luck bonus second ({{fraction|1|3}})
* Strength bonus highest, ≤6, wisdom or luck bonus second ({{fraction|1|3}})