Lost soul: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 126: | Line 126: | ||
|romaji={{tt|Samayou tamashii|Wandering spirit}} | |romaji={{tt|Samayou tamashii|Wandering spirit}} | ||
|listNumber=027 | |listNumber=027 | ||
|fieldNotes=Apparitions of adventurers who lost their lives, racked with regret that they failed to complete their quests. | |fieldNotes=Apparitions of adventurers who lost their lives, racked with regret that they failed to complete their quests. They crave human contact, but aren't welcome anywhere, and have to make do with close-quarters combat instead. | ||
|image= | |image=[[File:Lost soul DQH2.png|100px]] | ||
|exp=69 | |exp=69 | ||
|gold=5<span style="font-variant: small-caps;">g</span> | |gold=5<span style="font-variant: small-caps;">g</span> | ||
|markedVersion=Yes | |markedVersion=Yes | ||
|item= Bendy branch, Narspicious | |item=[[Bendy branch]], [[Narspicious]] | ||
|locations=The Lumberlands | |locations=[[The Lumberlands]] | ||
}} | }} | ||
==Related | ==Related Monsters== | ||
===Similar Species=== | |||
*[[Firespirit]] | *[[Firespirit]] | ||
*[[Float-o-copier]] | *[[Float-o-copier]] | ||
*[[Mawkeeper#Float-o-copier-type|Mawkeeper (Float-o-copier-type)]] | |||
{{clear}} | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
Revision as of 18:39, 14 March 2020
| Dragon Quest monster | |
|---|---|
| Lost soul | |
| File:Lost soul.png Art by Akira Toriyama | |
| Japanese | さまようたましい |
| Romaji | Samayou tamashii |
| First appearance | Dragon Quest IV |
| Old localisation | Rogue whisperer |
The Lost soul is a cobalt colored variant of the firespirit. Rather than being an elemental manifestation of fire come to life, it is the lingering anguish of the forgotten given form.
Appearances
Dragon Quest IV
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 068 | Elemental | |||||
| Experience | Gold | HP | MP | |||
| 62 | 9 | 53 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 41 | 54 | 49 | 0⁄64 | |||
| In-Game Description | The soul of a slain traveler, endlessly wandering in search of its path back home. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Swordsman's Labyrinth |
| Item(s) Dropped | Holy water1⁄32 Magic water1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 70% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 50% | 50% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #038 - Lost soul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water (common, 1/8) Angel bell (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Quarantomb Eastern Coffinwell (night) Western Coffinwell (night) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | "can't make up its mind" Self-destruct | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 038 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Self-destructive miseries of the monster realm who shy away from reality, only to implode self-importantly. These wandering wretches would readily renounce their roaming and undo their disrepute. They long to happen upon happiness. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 69 | 5g | Yes |
| List No. | 027 |
| Field Notes | Apparitions of adventurers who lost their lives, racked with regret that they failed to complete their quests. They crave human contact, but aren't welcome anywhere, and have to make do with close-quarters combat instead. |
| Location(s) | The Lumberlands |
| Item(s) Dropped | Bendy branch, Narspicious |
