Lost soul: Difference between revisions
No edit summary |
|||
| Line 155: | Line 155: | ||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |rank=[[Image:DQTact Rank Icon C.png|48px]] | ||
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | |role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | ||
|lvl= | |lvl=105 | ||
|hp= | |hp=716 | ||
|mp= | |mp=202 | ||
|move=2 | |move=2 | ||
|attack= | |attack=260 | ||
|defense= | |defense=287 | ||
|agility= | |agility=241 | ||
|wisdom= | |wisdom=142 | ||
|weight=20 | |weight=20 | ||
|bskill1=[[Darkness Breath]] | |bskill1=[[Darkness Breath]] | ||
Revision as of 19:57, 25 July 2022
| Dragon Quest monster | |
|---|---|
| Lost soul | |
| File:Lost soul.png Art by Akira Toriyama | |
| Japanese | さまようたましい |
| Romaji | Samayō tamashī |
| First appearance | Dragon Quest IV |
| Old localisation | Rogue Wisper |
The Lost soul is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest IV. It is a cobalt colored variant of the firespirit. Rather than being an elemental manifestation of fire come to life, it is the lingering anguish of the forgotten given form.
Characteristics
Lost souls are wisps composed of blue flames that have a sorrowful visage. They have a tendency to self-destruct at the drop of a hat in an attempt to take their enemies to the grave with them. Depending on the game, the lost soul has been a member of the Undead family or the Elemental family.
Appearances
Dragon Quest IV
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| #068 | Elemental | |||||
| Experience | Gold | HP | MP | |||
| 62 | 9 | 53 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 41 | 54 | 49 | 0⁄64 | |||
| In-Game Description | The soul of a slain traveler, endlessly wandering in search of its path back home. |
| Spell(s) | None |
| Skill(s) | Can't make up its mind (wastes turn) Self-destructs (10~15 damage to entire party) |
| Location(s) | Swordsman's Labyrinth |
| Item(s) Dropped | Holy water1⁄32 Magic water1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 70% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 50% | 50% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| ##038 - Lost soul | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water1⁄8 Angel bell1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Quarantomb Eastern Coffinwell (night) Western Coffinwell (night) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | "can't make up its mind" (wastes turn) Self-destruct | ||||||||||||||||||||||||||||||||||||||||||
| Spells | None | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #038 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | さまようたましい | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Samayō tamashī | ||||||||||||||||||||||||||||||||||||||||||
| Description | Self-destructive miseries of the monster realm who shy away from reality, only to implode self-importantly. These wandering wretches would readily renounce their roaming and undo their disrepute. They long to happen upon happiness. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 69 | 5g | Yes |
| List No. | #027 |
| Field Notes | Apparitions of adventurers who lost their lives, racked with regret that they failed to complete their quests. They crave human contact, but aren't welcome anywhere, and have to make do with close-quarters combat instead. |
| Location(s) | The Lumberlands |
| Item(s) Dropped | Bendy branch, Narspicious |
Dragon Quest Tact
Lost soul appears as a C-rank monster of the Undead family as part of the limited Dragon Quest VIII event. It can be recruited from the Isolated Plateau stage from Journey of the Cursed King at any difficulty. The lost soul can participate in the Trap box's Battle Road as a party member.
![]() |
||||
| Family | Rank | Role | ||
Undead |
Debuff |
|||
| Max Level | HP | MP | Move | |
| 105 | 716 | 202 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 260 | 287 | 241 | 142 | 20 |
| First | Second | Third | ||
| Darkness Breath | Paralyse* | N/a | ||
| First | Second | Third |
| Zam-type Martial Potency +5% / Stats Up | Woosh Res +25 / Stats Up | Paralyse Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zap Res +25 / Stats Up | Paralyse Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Max HP +10 | Paralyse Potency +2% | N/a |
| First | |
| Zam-type Martial Potency +5: Raises Zam-type martial potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Very Weak | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Half Res | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Half Res | Normal | Super Weak | Half Res | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Immune | Normal | Super Weak |
Related Monsters
Similar Species
Gallery
-
A lost soul in X
-
Rivals card
-
The lost soul and other monsters that can be encountered in the Journey of the Cursed King in Tact


