Template:9E: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 93: | Line 93: | ||
| 087 = {{EnemyList|entry|enemy=#087 [[Hunter mech]]|gold=144|exp=450|drop={{9i|item}} [[Iron ore]]<br/>{{9i|bow}} [[Hunter's bow]]|rate=1/32<br/>1/64}} | | 087 = {{EnemyList|entry|enemy=#087 [[Hunter mech]]|gold=144|exp=450|drop={{9i|item}} [[Iron ore]]<br/>{{9i|bow}} [[Hunter's bow]]|rate=1/32<br/>1/64}} | ||
| 088 = {{EnemyList|entry|enemy=#088 [[Riptide]]|gold=156|exp=540|drop={{9i|item}} [[Dragon's scale]]<br/>{{9i|claw}} [[Razor claws]]|rate=1/32<br/>1/64}} | | 088 = {{EnemyList|entry|enemy=#088 [[Riptide]]|gold=156|exp=540|drop={{9i|item}} [[Dragon's scale]]<br/>{{9i|claw}} [[Razor claws]]|rate=1/32<br/>1/64}} | ||
| 089 = {{EnemyList|entry|enemy=#089 [[Metal medley]]|gold=60|exp=12288|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|item}} | | 089 = {{EnemyList|entry|enemy=#089 [[Metal medley]]|gold=60|exp=12288|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|item}} [[Mythril ore]]|rate=1/8<br/>1/128}} | ||
| 090 = {{EnemyList|entry|enemy=#090 [[King slime]]|gold=164|exp=600|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|head}} [[Slime crown]]|rate=1/8<br/>1/256}} | | 090 = {{EnemyList|entry|enemy=#090 [[King slime]]|gold=164|exp=600|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|head}} [[Slime crown]]|rate=1/8<br/>1/256}} | ||
| 091 = {{EnemyList|entry|enemy=#091 [[Claw hammer]]|gold=126|exp=432|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Tough guy tattoo]]|rate=1/16<br/>1/128}} | | 091 = {{EnemyList|entry|enemy=#091 [[Claw hammer]]|gold=126|exp=432|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Tough guy tattoo]]|rate=1/16<br/>1/128}} | ||
| Line 165: | Line 165: | ||
| 159 = {{EnemyList|entry|enemy=#159 [[Bomboulder]]|gold=144|exp=1300|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|item}} [[Yggdrasil dew]]|rate=1/16<br/>1/128}} | | 159 = {{EnemyList|entry|enemy=#159 [[Bomboulder]]|gold=144|exp=1300|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|item}} [[Yggdrasil dew]]|rate=1/16<br/>1/128}} | ||
| 160 = {{EnemyList|entry|enemy=#160 [[Bagma]]|gold=840|exp=102|drop={{9i|item}} [[Lava lump]]<br/>{{9i|item}} [[Softwort]]|rate=1/16<br/>1/64}} | | 160 = {{EnemyList|entry|enemy=#160 [[Bagma]]|gold=840|exp=102|drop={{9i|item}} [[Lava lump]]<br/>{{9i|item}} [[Softwort]]|rate=1/16<br/>1/64}} | ||
| 161 = {{EnemyList|entry|enemy=#161 [[Golem]]|gold=174|exp=1700|drop={{9i|item}} [[Flintstone]]<br/>{{9i|item}} | | 161 = {{EnemyList|entry|enemy=#161 [[Golem]]|gold=174|exp=1700|drop={{9i|item}} [[Flintstone]]<br/>{{9i|item}} [[Mythril ore]]|rate=1/16<br/>1/128}} | ||
| 162 = {{EnemyList|entry|enemy=#162 [[Seasaur]]|gold=160|exp=1900|drop={{9i|item}} [[Dragon's scale]]<br/>{{9i|item}} [[Magic beast horn]]|rate=1/16<br/>1/64}} | | 162 = {{EnemyList|entry|enemy=#162 [[Seasaur]]|gold=160|exp=1900|drop={{9i|item}} [[Dragon's scale]]<br/>{{9i|item}} [[Magic beast horn]]|rate=1/16<br/>1/64}} | ||
| 163 = {{EnemyList|entry|enemy=#163 [[Hell niño]]|gold=108|exp=960|drop={{9i|item}} [[Coagulant]]<br/>{{9i|shield}} [[Flame shield]]|rate=1/32<br/>1/128}} | | 163 = {{EnemyList|entry|enemy=#163 [[Hell niño]]|gold=108|exp=960|drop={{9i|item}} [[Coagulant]]<br/>{{9i|shield}} [[Flame shield]]|rate=1/32<br/>1/128}} | ||
| Line 232: | Line 232: | ||
| 226 = {{EnemyList|entry|enemy=#226 [[Gem Slime]]|gold=10080|exp=6000|drop={{9i|item}} [[Gold bar]]<br/>{{9i|item}} [[Orichalcum]]|rate=1/128<br/>1/256}} | | 226 = {{EnemyList|entry|enemy=#226 [[Gem Slime]]|gold=10080|exp=6000|drop={{9i|item}} [[Gold bar]]<br/>{{9i|item}} [[Orichalcum]]|rate=1/128<br/>1/256}} | ||
| 227 = {{EnemyList|entry|enemy=#227 [[AU-1000]]|gold=216|exp=6800|drop={{9i|item}} [[Gold bar]]<br/>{{9i|axe}} [[Heavy hatchet]]|rate=1/128<br/>1/256}} | | 227 = {{EnemyList|entry|enemy=#227 [[AU-1000]]|gold=216|exp=6800|drop={{9i|item}} [[Gold bar]]<br/>{{9i|axe}} [[Heavy hatchet]]|rate=1/128<br/>1/256}} | ||
| 228 = {{EnemyList|entry|enemy=#228 [[Void droid]]|gold=156|exp=7800|drop={{9i|item}} | | 228 = {{EnemyList|entry|enemy=#228 [[Void droid]]|gold=156|exp=7800|drop={{9i|item}} [[Mythril ore]]<br/>{{9i|axe}} [[Brawling brynie]]|rate=1/32<br/>1/128}} | ||
| 229 = {{EnemyList|entry|enemy=#229 [[Platinum king jewel]]|gold=1000|exp=240000|drop={{9i|item}} {{Platinum ore 9}}<br/>{{9i|item}} [[Seed of skill]]|rate=1/8<br/>1/256}} | | 229 = {{EnemyList|entry|enemy=#229 [[Platinum king jewel]]|gold=1000|exp=240000|drop={{9i|item}} {{Platinum ore 9}}<br/>{{9i|item}} [[Seed of skill]]|rate=1/8<br/>1/256}} | ||
| 230 = {{EnemyList|entry|enemy=#230 [[Cannibelle]]|gold=156|exp=4250|drop={{9i|body}} [[Spangled dress]]<br/>{{9i|body}} [[Fencing frock]]|rate=1/16<br/>1/128}} | | 230 = {{EnemyList|entry|enemy=#230 [[Cannibelle]]|gold=156|exp=4250|drop={{9i|body}} [[Spangled dress]]<br/>{{9i|body}} [[Fencing frock]]|rate=1/16<br/>1/128}} | ||
Revision as of 19:20, 29 June 2023
This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.
Example
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #001 Slime | 4 G | 2 |
1/8
1/16 |
Code
{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}