Template:9E: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 122: | Line 122: | ||
| 116 = {{EnemyList|entry|enemy=#116 [[Rockbomb]]|gold=95|exp=700|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|item}} [[Hephaestus' flame]]|rate=1/8<br/>1/128}} | | 116 = {{EnemyList|entry|enemy=#116 [[Rockbomb]]|gold=95|exp=700|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|item}} [[Hephaestus' flame]]|rate=1/8<br/>1/128}} | ||
| 117 = {{EnemyList|entry|enemy=#117 [[Brainy badboon]]|gold=108|exp=800|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Raging ruby]]|rate=1/32<br/>1/32}} | | 117 = {{EnemyList|entry|enemy=#117 [[Brainy badboon]]|gold=108|exp=800|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Raging ruby]]|rate=1/32<br/>1/32}} | ||
| 118 = {{EnemyList|entry|enemy=#118 [[Drackal]]|gold=150|exp=1000|drop={{9i|item}} [[Lambswool]]<br/>{{9i|item}} | | 118 = {{EnemyList|entry|enemy=#118 [[Drackal]]|gold=150|exp=1000|drop={{9i|item}} [[Lambswool]]<br/>{{9i|item}} [[Platinum ore]]|rate=1/16<br/>1/128}} | ||
| 119 = {{EnemyList|entry|enemy=#119 [[Gruffon]]|gold=136|exp=540|drop={{9i|item}} [[Wing of bat]]<br/>{{9i|accessory}} [[Terrible tattoo]]|rate=1/8<br/>1/32}} | | 119 = {{EnemyList|entry|enemy=#119 [[Gruffon]]|gold=136|exp=540|drop={{9i|item}} [[Wing of bat]]<br/>{{9i|accessory}} [[Terrible tattoo]]|rate=1/8<br/>1/32}} | ||
| 120 = {{EnemyList|entry|enemy=#120 [[Sorcerer]]|gold=130|exp=690|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Seed of magic]]|rate=1/32<br/>1/256}} | | 120 = {{EnemyList|entry|enemy=#120 [[Sorcerer]]|gold=130|exp=690|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Seed of magic]]|rate=1/32<br/>1/256}} | ||
| Line 223: | Line 223: | ||
| 217 = {{EnemyList|entry|enemy=#217 [[Wonder wyrtle]]|gold=98|exp=6900|drop={{9i|item}} [[Tortoiseshell]]<br/>{{9i|shield}} [[Dragon shield]]|rate=1/8<br/>1/64}} | | 217 = {{EnemyList|entry|enemy=#217 [[Wonder wyrtle]]|gold=98|exp=6900|drop={{9i|item}} [[Tortoiseshell]]<br/>{{9i|shield}} [[Dragon shield]]|rate=1/8<br/>1/64}} | ||
| 218 = {{EnemyList|entry|enemy=#218 [[Widow's pique]]|gold=189|exp=6800|drop={{9i|item}} [[Tangleweb]]<br/>{{9i|shield}} [[Rogue's robes]]|rate=1/8<br/>1/128}} | | 218 = {{EnemyList|entry|enemy=#218 [[Widow's pique]]|gold=189|exp=6800|drop={{9i|item}} [[Tangleweb]]<br/>{{9i|shield}} [[Rogue's robes]]|rate=1/8<br/>1/128}} | ||
| 219 = {{EnemyList|entry|enemy=#219 [[Octagoon]]|gold=110|exp=4620|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} | | 219 = {{EnemyList|entry|enemy=#219 [[Octagoon]]|gold=110|exp=4620|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Platinum ore]]|rate=1/32<br/>1/128}} | ||
| 220 = {{EnemyList|entry|enemy=#220 [[Darkonium slime]]|gold=150|exp=5880|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|head}} [[Thinking cap]]|rate=1/32<br/>1/128}} | | 220 = {{EnemyList|entry|enemy=#220 [[Darkonium slime]]|gold=150|exp=5880|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|head}} [[Thinking cap]]|rate=1/32<br/>1/128}} | ||
| 221 = {{EnemyList|entry|enemy=#221 [[Freaky tiki]]|gold=158|exp=5100|drop={{9i|item}} [[Terrible tattoo]]<br/>{{9i|shield}} [[Boss shield]]|rate=1/32<br/>1/128}} | | 221 = {{EnemyList|entry|enemy=#221 [[Freaky tiki]]|gold=158|exp=5100|drop={{9i|item}} [[Terrible tattoo]]<br/>{{9i|shield}} [[Boss shield]]|rate=1/32<br/>1/128}} | ||
| Line 233: | Line 233: | ||
| 227 = {{EnemyList|entry|enemy=#227 [[AU-1000]]|gold=216|exp=6800|drop={{9i|item}} [[Gold bar]]<br/>{{9i|axe}} [[Heavy hatchet]]|rate=1/128<br/>1/256}} | | 227 = {{EnemyList|entry|enemy=#227 [[AU-1000]]|gold=216|exp=6800|drop={{9i|item}} [[Gold bar]]<br/>{{9i|axe}} [[Heavy hatchet]]|rate=1/128<br/>1/256}} | ||
| 228 = {{EnemyList|entry|enemy=#228 [[Void droid]]|gold=156|exp=7800|drop={{9i|item}} [[Mythril ore]]<br/>{{9i|axe}} [[Brawling brynie]]|rate=1/32<br/>1/128}} | | 228 = {{EnemyList|entry|enemy=#228 [[Void droid]]|gold=156|exp=7800|drop={{9i|item}} [[Mythril ore]]<br/>{{9i|axe}} [[Brawling brynie]]|rate=1/32<br/>1/128}} | ||
| 229 = {{EnemyList|entry|enemy=#229 [[Platinum king jewel]]|gold=1000|exp=240000|drop={{9i|item}} | | 229 = {{EnemyList|entry|enemy=#229 [[Platinum king jewel]]|gold=1000|exp=240000|drop={{9i|item}} [[Platinum ore]]<br/>{{9i|item}} [[Seed of skill]]|rate=1/8<br/>1/256}} | ||
| 230 = {{EnemyList|entry|enemy=#230 [[Cannibelle]]|gold=156|exp=4250|drop={{9i|body}} [[Spangled dress]]<br/>{{9i|body}} [[Fencing frock]]|rate=1/16<br/>1/128}} | | 230 = {{EnemyList|entry|enemy=#230 [[Cannibelle]]|gold=156|exp=4250|drop={{9i|body}} [[Spangled dress]]<br/>{{9i|body}} [[Fencing frock]]|rate=1/16<br/>1/128}} | ||
| 231 = {{EnemyList|entry|enemy=#231 [[Grim Reaper]]|gold=165|exp=5000|drop={{9i|hand}} [[Priest costume#Minister's mittens|Minister's mittens]]<br/>{{9i|foot}} [[Priest costume#Blessed boots|Blessed boots]]|rate=1/64<br/>1/128}} | | 231 = {{EnemyList|entry|enemy=#231 [[Grim Reaper]]|gold=165|exp=5000|drop={{9i|hand}} [[Priest costume#Minister's mittens|Minister's mittens]]<br/>{{9i|foot}} [[Priest costume#Blessed boots|Blessed boots]]|rate=1/64<br/>1/128}} | ||
Revision as of 22:50, 3 July 2023
This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.
Example
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #001 Slime | 4 G | 2 |
1/8
1/16 |
Code
{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}