Hawk man: Difference between revisions
Jump to navigation
Jump to search
m →Gallery |
Added DQ2 enemy infobox (incomplete) |
||
| Line 9: | Line 9: | ||
==Appearances== | ==Appearances== | ||
===''Dragon Quest II''=== | ===''Dragon Quest II''=== | ||
{{DQ2Enemy | |||
|name=Hawk man | |||
|kanji=ホークマン | |||
|romanji=hōku man | |||
|nes-sprite=[[File:DQ2-NES-HAWK-MAN.png]] | |||
|nes-hp=60 | |||
|nes-mp= | |||
|nes-exp=64 | |||
|nes-gold=45 | |||
|nes-attack=75 | |||
|nes-defense=27 | |||
|nes-agility=51 | |||
|nes-spells=[[Heal]], [[Fizzle]] | |||
|nes-locations=Southern and Eastern Seas | |||
|nes-item=[[Devil's tail]] ({{fraction|1|32}}) | |||
|nes-evasion={{fraction|1|64}} | |||
|nes-fire-resist={{fraction|1|7}} | |||
|nes-dazzle-resist={{fraction|1|7}} | |||
|nes-snooze-resist={{fraction|2|7}} | |||
|nes-thwack-resist={fraction|2|7}} | |||
|nes-fizzle-resist=fraction|1|7}} | |||
|nes-kasap-resist={{fraction|1|7}} | |||
|remake-sprites= | |||
|remake-hp= | |||
|remake-mp= | |||
|remake-exp= | |||
|remake-gold= | |||
|remake-attack= | |||
|remake-defense= | |||
|remake-agility= | |||
|remake-spells= | |||
|remake-locations= | |||
|remake-item= | |||
|remake-evasion= | |||
|remake-fire-resist= | |||
|remake-dazzle-resist= | |||
|remake-snooze-resist= | |||
|remake-thwack-resist= | |||
|remake-fizzle-resist= | |||
|remake-kasap-resist= | |||
}} | |||
===''Dragon Quest V''=== | ===''Dragon Quest V''=== | ||
{{Enemy | {{Enemy | ||
Revision as of 13:39, 4 December 2016
| Dragon Quest monster | |
|---|---|
| Hawk man | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest II |
Appearances
Dragon Quest II
|nes-fizzle-resist=fraction|1|7}} |nes-kasap-resist=1⁄7 |remake-sprites= |remake-hp= |remake-mp= |remake-exp= |remake-gold= |remake-attack= |remake-defense= |remake-agility= |remake-spells= |remake-locations= |remake-item= |remake-evasion= |remake-fire-resist= |remake-dazzle-resist= |remake-snooze-resist= |remake-thwack-resist= |remake-fizzle-resist= |remake-kasap-resist= }}
Dragon Quest V
| #111 - Hawk Man | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel broadsword | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 111 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #105 - Hawk man | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common) Copper sword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Kingdom of Trodain | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Swoosh | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Nocturnal monsters that can freely fly through the air. Their preferred style of attack is to dive bomb enemies from a high altitude. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Swords
Related enemy
Gallery
-
Dragon Quest Builders
-
Itadaki Street Special

