Template:9E: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 204: | Line 204: | ||
| 198 = {{EnemyList|entry|enemy=#198 [[Prism peacock]]|gold=168|exp=2300|drop={{9i|item}} [[Lunaria]]<br/>{{9i|body}} [[Tint-tastic tutu]]|rate=1/32<br/>1/256}} | | 198 = {{EnemyList|entry|enemy=#198 [[Prism peacock]]|gold=168|exp=2300|drop={{9i|item}} [[Lunaria]]<br/>{{9i|body}} [[Tint-tastic tutu]]|rate=1/32<br/>1/256}} | ||
| 199 = {{EnemyList|entry|enemy=#199 [[Night knight]]|gold=182|exp=2980|drop={{9i|shield}} [[Dark shield]]<br/>{{9i|head}} [[Skull helm]]|rate=1/64<br/>1/256}} | | 199 = {{EnemyList|entry|enemy=#199 [[Night knight]]|gold=182|exp=2980|drop={{9i|shield}} [[Dark shield]]<br/>{{9i|head}} [[Skull helm]]|rate=1/64<br/>1/256}} | ||
| 200 = {{EnemyList|entry|enemy=#200 [[Drakulard]]|gold=152|exp=3450|drop={{9i|hand}} [[Dragon's scale]]<br/>{{9i|item}} | | 200 = {{EnemyList|entry|enemy=#200 [[Drakulard]]|gold=152|exp=3450|drop={{9i|hand}} [[Dragon's scale]]<br/>{{9i|item}} [[Densinium]]|rate=1/16<br/>1/128}} | ||
| 201 = {{EnemyList|entry|enemy=#201 [[Barbatos]]|gold=187|exp=3400|drop={{9i|accessory}} [[Terrible tattoo]]<br/>{{9i|head}} [[Raging bull helm]]|rate=1/16<br/>1/128}} | | 201 = {{EnemyList|entry|enemy=#201 [[Barbatos]]|gold=187|exp=3400|drop={{9i|accessory}} [[Terrible tattoo]]<br/>{{9i|head}} [[Raging bull helm]]|rate=1/16<br/>1/128}} | ||
| 202 = {{EnemyList|entry|enemy=#202 [[Firn fiend]]|gold=172|exp=3200|drop={{9i|item}} [[Ice crystal]]<br/>{{9i|item}} [[Reset stone]]|rate=1/16<br/>1/256}} | | 202 = {{EnemyList|entry|enemy=#202 [[Firn fiend]]|gold=172|exp=3200|drop={{9i|item}} [[Ice crystal]]<br/>{{9i|item}} [[Reset stone]]|rate=1/16<br/>1/256}} | ||
| Line 215: | Line 215: | ||
| 209 = {{EnemyList|entry|enemy=#209 [[Terror troll]]|gold=58|exp=4880|drop={{9i|item}} [[Royal soil]]<br/>{{9i|body}} [[Roguess's robes]]|rate=1/16<br/>1/128}} | | 209 = {{EnemyList|entry|enemy=#209 [[Terror troll]]|gold=58|exp=4880|drop={{9i|item}} [[Royal soil]]<br/>{{9i|body}} [[Roguess's robes]]|rate=1/16<br/>1/128}} | ||
| 210 = {{EnemyList|entry|enemy=#210 [[Cosmic chimaera]]|gold=178|exp=5200|drop={{9i|item}} [[Brighten rock]]<br/>{{9i|item}} [[Lucida shard]]|rate=1/8<br/>1/128}} | | 210 = {{EnemyList|entry|enemy=#210 [[Cosmic chimaera]]|gold=178|exp=5200|drop={{9i|item}} [[Brighten rock]]<br/>{{9i|item}} [[Lucida shard]]|rate=1/8<br/>1/128}} | ||
| 211 = {{EnemyList|entry|enemy=#211 [[Wishmaster]]|gold=75|exp=5500|drop={{9i|item}} | | 211 = {{EnemyList|entry|enemy=#211 [[Wishmaster]]|gold=75|exp=5500|drop={{9i|item}} [[Densinium]]<br/>{{9i|body}} [[Holy femail]]|rate=1/32<br/>1/128}} | ||
| 212 = {{EnemyList|entry|enemy=#212 [[Cumulus hex]]|gold=197|exp=5850|drop={{9i|pole}} [[Mistick]]<br/>{{9i|body}} [[Flowing dress]]|rate=1/32<br/>1/64}} | | 212 = {{EnemyList|entry|enemy=#212 [[Cumulus hex]]|gold=197|exp=5850|drop={{9i|pole}} [[Mistick]]<br/>{{9i|body}} [[Flowing dress]]|rate=1/32<br/>1/64}} | ||
| 213 = {{EnemyList|entry|enemy=#213 [[Stale whale]]|gold=84|exp=5700|drop={{9i|item}} [[Glass frit]]<br/>{{9i|body}} [[Trident]]|rate=1/16<br/>1/64}} | | 213 = {{EnemyList|entry|enemy=#213 [[Stale whale]]|gold=84|exp=5700|drop={{9i|item}} [[Glass frit]]<br/>{{9i|body}} [[Trident]]|rate=1/16<br/>1/64}} | ||
Revision as of 19:04, 11 July 2023
This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.
Example
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #001 Slime | 4 G | 2 |
1/8
1/16 |
Code
{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}