Hell gladiator: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Hell gladiator | |title=Hell gladiator | ||
|image=[[Image:HellGladiatorArt.png| | |image=[[Image:HellGladiatorArt.png|280px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji= | ||
| Line 51: | Line 51: | ||
==Related Enemies== | ==Related Enemies== | ||
*[[Demon-at-arms]] | |||
*[[Zombie gladiator]] | *[[Zombie gladiator]] | ||
*[[Servant of Darkness]] | *[[Servant of Darkness]] | ||
Revision as of 15:12, 1 June 2016
| Dragon Quest monster | |
|---|---|
| Hell gladiator | |
| File:HellGladiatorArt.png Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VI |
Appearances
Dragon Quest VI
| #155 - Hell gladiator | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Dragonsbane | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 155 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #212 - Hell gladiator | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Hell gladiator.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Hades' helm (common) Platinum sword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Black Citadel | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sometimes attacks twice per turn Sleep Attack Burning Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 212 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Powerful warriors, enslaved and imprisoned by the power of the Lord of Darkness. | ||||||||||||||||||||||||||||||||||||||||||
Related Enemies
|
|
This article is a stub. You can help by expanding it. |
