Hellspawn: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 9: | Line 9: | ||
==Appearances== | ==Appearances== | ||
===''Dragon Quest IV''=== | ===''Dragon Quest IV''=== | ||
===''Dragon Quest VIII''=== | ===''Dragon Quest VIII''=== | ||
{{Enemy | {{Enemy | ||
Revision as of 16:09, 2 January 2017
| Dragon Quest monster | |
|---|---|
| Hellspawn | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest IV |
Appearances
Dragon Quest IV
Dragon Quest VIII
| #229 - Hellspawn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Nook grass (common) Cloak of evasion (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heavenly Dais | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Burning Breath Poison Breath Sweet Breath Venom Mist Scorch Freezing Blizzard | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 229 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Undead creatures that torment enemies with an array of powerful and destructive breath attacks. Psyche up if you want any hope of landing a solid hit. | ||||||||||||||||||||||||||||||||||||||||||
Related enemies
|
|
This article is a stub. You can help by expanding it. |

