Template:9E: Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| 006 = {{EnemyList|entry|enemy=#006 [[Dracky]]|gold=10|exp=10|drop={{9i|item}} [[Medicinal herb]]<br/>{{9i|item}} [[Chimaera wing]]|rate=1/16<br/>1/64}}
| 006 = {{EnemyList|entry|enemy=#006 [[Dracky]]|gold=10|exp=10|drop={{9i|item}} [[Medicinal herb]]<br/>{{9i|item}} [[Chimaera wing]]|rate=1/16<br/>1/64}}
| 007 = {{EnemyList|entry|enemy=#007 [[Bodkin archer]]|gold=16|exp=9|drop={{9i|body}} [[Plain clothes]]<br/>{{9i|head}} [[Leather hat]]|rate=1/16<br/>1/64}}
| 007 = {{EnemyList|entry|enemy=#007 [[Bodkin archer]]|gold=16|exp=9|drop={{9i|body}} [[Plain clothes]]<br/>{{9i|head}} [[Leather hat]]|rate=1/16<br/>1/64}}
| 008 = {{EnemyList|entry|enemy=#008 [[Bag o' laughs]]|gold=26|exp=11|drop={{9i|item}} {{Cowpat 9}}<br/>{{9i|item}} [[Strong medicine]]|rate=1/8<br/>1/64}}
| 008 = {{EnemyList|entry|enemy=#008 [[Bag o' laughs]]|gold=26|exp=11|drop={{9i|item}} [[Cowpat]]<br/>{{9i|item}} [[Strong medicine]]|rate=1/8<br/>1/64}}
| 009 = {{EnemyList|entry|enemy=#009 [[Mecha-mynah]]|gold=20|exp=12|drop={{9i|item}} [[Chimaera wing]]<br/>{{9i|fan}} [[Feather fan]]|rate=1/32<br/>1/64}}
| 009 = {{EnemyList|entry|enemy=#009 [[Mecha-mynah]]|gold=20|exp=12|drop={{9i|item}} [[Chimaera wing]]<br/>{{9i|fan}} [[Feather fan]]|rate=1/32<br/>1/64}}
| 010 = {{EnemyList|entry|enemy=#010 [[Firespirit]]|gold=15|exp=12|drop={{9i|item}} [[Holy water]]<br/>{{9i|item}} [[Magic water]]|rate=1/32<br/>1/128}}
| 010 = {{EnemyList|entry|enemy=#010 [[Firespirit]]|gold=15|exp=12|drop={{9i|item}} [[Holy water]]<br/>{{9i|item}} [[Magic water]]|rate=1/32<br/>1/128}}
Line 56: Line 56:
| 050 = {{EnemyList|entry|enemy=#050 [[Badboon]]|gold=69|exp=171|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Strong medicine]]|rate=1/16<br/>1/32}}
| 050 = {{EnemyList|entry|enemy=#050 [[Badboon]]|gold=69|exp=171|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Strong medicine]]|rate=1/16<br/>1/32}}
| 051 = {{EnemyList|entry|enemy=#051 [[Slime stack]]|gold=137|exp=317|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|accessory}} [[Slime earrings]]|rate=1/8<br/>1/32}}
| 051 = {{EnemyList|entry|enemy=#051 [[Slime stack]]|gold=137|exp=317|drop={{9i|item}} [[Slimedrop]]<br/>{{9i|accessory}} [[Slime earrings]]|rate=1/8<br/>1/32}}
| 052 = {{EnemyList|entry|enemy=#052 [[Mudraker]]|gold=86|exp=188|drop={{9i|item}} {{Cowpat 9}}<br/>{{9i|item}} [[Mystifying mixture]]|rate=1/16<br/>1/128}}
| 052 = {{EnemyList|entry|enemy=#052 [[Mudraker]]|gold=86|exp=188|drop={{9i|item}} [[Cowpat]]<br/>{{9i|item}} [[Mystifying mixture]]|rate=1/16<br/>1/128}}
| 053 = {{EnemyList|entry|enemy=#053 [[Mushroom mage]]|gold=70|exp=144|drop={{9i|item}} [[Belle cap]]<br/>{{9i|item}} [[Fisticup]]|rate=1/8<br/>1/8}}
| 053 = {{EnemyList|entry|enemy=#053 [[Mushroom mage]]|gold=70|exp=144|drop={{9i|item}} [[Belle cap]]<br/>{{9i|item}} [[Fisticup]]|rate=1/8<br/>1/8}}
| 054 = {{EnemyList|entry|enemy=#054 [[Drackyma]]|gold=74|exp=145|drop={{9i|item}} [[Wing of bat]]<br/>{{9i|accessory}} [[Gold ring]]|rate=1/8<br/>1/64}}
| 054 = {{EnemyList|entry|enemy=#054 [[Drackyma]]|gold=74|exp=145|drop={{9i|item}} [[Wing of bat]]<br/>{{9i|accessory}} [[Gold ring]]|rate=1/8<br/>1/64}}
Line 117: Line 117:
| 111 = {{EnemyList|entry|enemy=#111 [[Ghoul]]|gold=124|exp=760|drop={{9i|item}} [[Manky mud]]<br/>{{9i|item}} [[Tough guy tattoo]]|rate=1/16<br/>1/64}}
| 111 = {{EnemyList|entry|enemy=#111 [[Ghoul]]|gold=124|exp=760|drop={{9i|item}} [[Manky mud]]<br/>{{9i|item}} [[Tough guy tattoo]]|rate=1/16<br/>1/64}}
| 112 = {{EnemyList|entry|enemy=#112 [[Robo-robin]]|gold=98|exp=580|drop={{9i|item}} [[Iron ore]]<br/>{{9i|claw}} [[Handrills]]|rate=1/16<br/>1/128}}
| 112 = {{EnemyList|entry|enemy=#112 [[Robo-robin]]|gold=98|exp=580|drop={{9i|item}} [[Iron ore]]<br/>{{9i|claw}} [[Handrills]]|rate=1/16<br/>1/128}}
| 113 = {{EnemyList|entry|enemy=#113 [[Swinoceros]]|gold=102|exp=610|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} {{Cowpat 9}}|rate=1/8<br/>1/32}}
| 113 = {{EnemyList|entry|enemy=#113 [[Swinoceros]]|gold=102|exp=610|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Cowpat]]|rate=1/8<br/>1/32}}
| 114 = {{EnemyList|entry|enemy=#114 [[Peckerel]]|gold=132|exp=580|drop={{9i|item}} [[Strong antidote]]<br/>{{9i|knife}} [[Poison needle]]|rate=1/16<br/>1/64}}
| 114 = {{EnemyList|entry|enemy=#114 [[Peckerel]]|gold=132|exp=580|drop={{9i|item}} [[Strong antidote]]<br/>{{9i|knife}} [[Poison needle]]|rate=1/16<br/>1/64}}
| 115 = {{EnemyList|entry|enemy=#115 [[Battering ram (Recurring)|Battering ram]]|gold=108|exp=600|drop={{9i|item}} [[Lambswool]]<br/>{{9i|item}} [[Magic beast horn]]|rate=1/8<br/>1/32}}
| 115 = {{EnemyList|entry|enemy=#115 [[Battering ram (Recurring)|Battering ram]]|gold=108|exp=600|drop={{9i|item}} [[Lambswool]]<br/>{{9i|item}} [[Magic beast horn]]|rate=1/8<br/>1/32}}

Revision as of 01:37, 1 August 2023

This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.

Example

Dragon Quest IX: Sentinels of the Starry Skies (DS)  
Enemy Gold Exp Drop ItemHaunt
#001 Slime 4 G 2


Code

{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}