Raven lunatic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
→Dragon Quest Monsters 2: Added stat block |
||
| Line 71: | Line 71: | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
{{ | {{Enemy | ||
|name = MadRaven | |||
|image = | |||
|game = ''[[Dragon Warrior Monsters 2]]'' | |||
|console = GBC | |||
|experience = 8/10 | |||
|hp = 3/10 | |||
|mp = 5/10 | |||
|attack = 6/10 | |||
|defense = 7/10 | |||
|agility = 7/10 | |||
|intelligence = 3/10 | |||
|locations = | |||
|spells = [[HighJump]], [[TailWind]], [[EagleEye]] | |||
|family = [[Bird family|Bird]] | |||
|description = ''Always carries its skull roost.'' | |||
}} | |||
MadRavens can be bred with a combination of any member of the [[Bird family]] as the base and any member of the [[Zombie family]] as the mate. | |||
===''[[Dragon Quest Monsters: Terry's Wonderland 3D]]''=== | ===''[[Dragon Quest Monsters: Terry's Wonderland 3D]]''=== | ||
Revision as of 15:05, 14 May 2020
| Dragon Quest monster | |
|---|---|
| Raven lunatic | |
Art by Akira Toriyama | |
| Japanese | デスフラッター |
| Romaji | Death Flutter |
| First appearance | Dragon Quest III |
| Old localisation | Avenger rave, MadRaven |
The Raven lunatic is a green crow perched on top of a human skull, and is the first enemy in the series to be able to attack twice in a single round.
Appearances
Dragon Quest III: The Seeds of Salvation
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
| MadRaven | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Monster Farm Gate, Gate of Control | ||||||||||||||||||||||||||||||||||||||||||
| Spells | TailWind DrakSlash HighJump | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC, PSX | ||||||||||||||||||||||||||||||||||||||||||
| Description | Attacks by dropping skulls from the air | ||||||||||||||||||||||||||||||||||||||||||
MadRavens can be bred with a combination of any member of the Bird family as the pedigree and any member of the Zombie family as a mate.
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
| MadRaven | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | HighJump, TailWind, EagleEye | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Always carries its skull roost. | ||||||||||||||||||||||||||||||||||||||||||
MadRavens can be bred with a combination of any member of the Bird family as the base and any member of the Zombie family as the mate.
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2
|
|
This article is a stub. You can help by expanding it. |
Related monster
Gallery
-
DQM 1 sprite
-
DQM 2 sprite
-
DQM I&II sprite
-
Terry's Wonderland 3D model



