Red Slime: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|name = Red Slime | |||
|image = DW1NES_Red_Slime.png | |||
|caption = Dragon Warrior 1 Red Slime | |||
|family = | |||
|japanese = | |||
|first = Dragon Quest 1 | |||
|main = | |||
|monsters = | |||
|other = | |||
|media = | |||
|footnotes = | |||
}} | |||
The '''Red Slime''' (also localized as '''She-slime''') is a monster that originated in [[Dragon Warrior]], and is a recurring monster in the [[Dragon Quest]] series. It is a stronger version of the [[Slime]], and is usually found near the start of the game. In more recent games, the color of the monster has been reddish-orange to orange. The "she" in She-slime does not make this monster female, however. | |||
== Variations == | |||
DW: [[Slime]], [[Red Slime]], [[Metal Slime]]<br /> | |||
== Stats == | |||
{| class="wikitable" border="1" style="text-align:center; width:; height:" cellpadding="2" | |||
|- | |||
! Game !! System !! HP !! MP !! Atk !! Def !! Agi !! Gold !! EXP !! Sp/Ab !! Treasure | |||
|- | |||
| DW1 || NES || 4 || 0 || 7 || 3 || 15 || 3 || 1 || None || | |||
|} | |||
== See Also == | |||
{{DW}} | |||
[[Category:Monsters]] | |||
Revision as of 12:13, 25 October 2010
| Dragon Quest monster | |
|---|---|
| Red Slime | |
| DW1NES_Red_Slime.png Dragon Warrior 1 Red Slime | |
| Japanese | |
| Romaji | |
| First appearance | Dragon Quest 1 |
The Red Slime (also localized as She-slime) is a monster that originated in Dragon Warrior, and is a recurring monster in the Dragon Quest series. It is a stronger version of the Slime, and is usually found near the start of the game. In more recent games, the color of the monster has been reddish-orange to orange. The "she" in She-slime does not make this monster female, however.
Variations
DW: Slime, Red Slime, Metal Slime
Stats
| Game | System | HP | MP | Atk | Def | Agi | Gold | EXP | Sp/Ab | Treasure |
|---|---|---|---|---|---|---|---|---|---|---|
| DW1 | NES | 4 | 0 | 7 | 3 | 15 | 3 | 1 | None |