Sorcerer
Appearances
Dragon Quest II
Dragon Quest VI
| #67 - Sorcerer | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of magic | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 67 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #120 - Sorcerer | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magical robes (common, 1/32) Seed of magic (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gerzuun Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Channel Anger | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Boom Zammle Fizzle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 120 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Supreme spellcasters whose repertoire includes Boom, Zammle and Fizzle, and who are impervious to poison. Excommunicated from the faith after dabbling in the dark arts, they now know every spell there is. | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
|
|
This article is a stub. You can help by expanding it. |
