Alarmour
Appearances
Dragon Quest VII
Dragon Quest IX
| #222 - Alarmour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron mask (common, 1/64) Ruinous shield (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Whipping Boy | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 222 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Animated suits of armour that have high defence, don't feel wind, lightning or dark attacks, and cause bother with Bounce. Lately, they've been getting a little tired of having to be at the beck and call of their fickle masters all the time. | ||||||||||||||||||||||||||||||||||||||||||
Related enemies
| This article is a stub. You can help by expanding it. |