Octavian sentry
|
|
This article is a stub. You can help by expanding it. |
Appearances
Dragon Quest VI
Dragon Quest VIII
| #236 - Octavian Sentry | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron helmet (common) Long spear (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | East Argonia | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Multithrust | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kasnooze Zing | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 236 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Highly trained warriors of the sea, equally adept at physical and magical combat. Difficult to defeat with physical attacks alone. | ||||||||||||||||||||||||||||||||||||||||||
