Minidemon
| Dragon Quest monster | |
|---|---|
| Minidemon | |
Art by Akira Toriyama | |
| Japanese | ミニデーモン |
| Romaji | ' |
| First appearance | Dragon Quest III |
| Old localisation | Minidemon |
A Minidemon is the same kind of fork-holding monster as an imp. In Dragon Quest V it is the same color as an imp (which doesn't appear), but its typical color is green.
Appearances
Dragon Quest III
Dragon Quest IV
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest V
| #100 - Minidemon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha Pass Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Voice mimic (changes tactics) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kaboom Frizzle | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 59 | Demon | |||||
| Experience | Gold | HP | MP | |||
| 59 | 11 | 58 | 5 | |||
| Attack | Defense | Agility | Evasion | |||
| 40 | 52 | 45 | 1⁄64 | |||
| In-Game Description | A surprisingly powerful monster. Its cute looks betray no hint that it is skilled at both fire and ice magic. |
| Spell(s) | Frizzle |
| Skill(s) | Chilly Breath |
| Location(s) | Pickham Region |
| Item(s) Dropped | Wing of bat1⁄16 Rockbomb shard1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 50% | 50% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 0% | 50% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 15% | 15% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 15% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 25% | |||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
|
|
This article is a stub. You can help by expanding it. |
