Mischievous mole
The mischievous mole (formerly Prank Gopher) is a recurring monster in the Dragon Quest series.
| Dragon Quest monster | |
|---|---|
| Mischievous mole | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest IV |
They are very simple-looking monsters that appear in many games. They are bipedal, gray moles with a wooden shovel in one hand and a glaring gaze etched on their faces.
Appearances
Dragon Quest IV
| #006 - Mischievous mole | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Medicinal herb | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Burland outskirts Taborov outskirts (chapter 2) Lakanaba outskirts Cave North of Lakanaba Casabranca outskirts | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 006 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 010 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 4 | 5 | 15 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 14 | 12 | 6 | 1⁄64 | |||
| In-Game Description | Small but seriously strong. Once they psyche themselves up, these pint-sized pests can inflict some serious damage. |
| Spell(s) | None |
| Skill(s) | Flee Psyche Up |
| Location(s) | Waterfall Cave |
| Item(s) Dropped | Medicinal herb1⁄32 Oaken club1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 0% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 0% | 15% | 15% | 0% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Monsters series
Dragon Quest Monsters: Joker 2
Dragon Quest Monsters: Joker 2 Professional
Dragon Quest Swords
Related enemies
Gallery
-
Famicom artwork
-
Dragon Quest Monsters: Joker 2
-
Dragon Quest Heroes: Rocket Slime