List of weapons in Dragon Quest Smash/Grow
This list shows the weapons available in Dragon Quest Smash/Grow.
1 Star
| Image | Name | Type | Element | Coup de Grâce | Acquire |
|---|---|---|---|---|---|
| Iron Broadsword | Sword | Fire | Flame Slash | Gacha (all banners) | |
| Silver Rapier | Sword | Ice | Crack Slash | Gacha (all banners) | |
| Oak staff | Staff | Wind | Woosh | Gacha (all banners) | |
| Faerie Staff | Staff | Ice | Crack | Gacha (all banners) | |
| Iron Lance | Spear | Non-elemental | Mercurial Thrust | Gacha (all banners) | |
| Imp Spear | Spear | Dark | Slime Skewer | Gacha (all banners) | |
| Bronze Claws | Claws | Light | Shining Strike | Gacha (all banners) | |
| Cat's Claws | Claws | Non-elemental | War Bellow | Gacha (all banners) | |
| Bronze Boomerang | Boomerang | Ice | Icy Throw | Gacha (all banners) | |
| Soarin' Steel | Boomerang | Non-elemental | War Bellow | Gacha (all banners) | |
| Rosewhip | Whip | Non-elemental | Flutter Lash | Gacha (all banners) | |
| Battle Whip | Whip | Fire | Flame Lash | Gacha (all banners) |
2 Star
| Image | Name | Type | Element | Coup de Grâce | Enchantment | Acquire |
|---|---|---|---|---|---|---|
| Steel Broadsword | Sword | Non-elemental | Dragon Slash | Intermittent Buff | Gacha (all banners) | |
| Platinum Sword | Sword | Lightning | Lightning Slash | Zap Swords | Gacha (all banners) | |
| Bluefin Buster | Sword | Ice | Crack Slash | N/A | Release Celebration Token Shop
(No longer available) | |
| Tantagel Sword | Sword | Lightning | Lightning Slash | N/A | DQ1 Event Chest (Secret Spot 2) | |
| Wizard's Staff | Staff | Fire | Frizzle | Frizz Projectiles | Gacha (all banners) | |
| Spirit Staff | Staff | Ice | Crackle | Crack Arrow | Obtained at Lv. 10 at second character join
Gacha (all banners) | |
| Holy Lance | Spear | Light | Soothing Breeze | Woosh Spheres | Obtained at Lv. 15 at third character join
Gacha (all banners) | |
| Silver Claws | Claws | Non-elemental | Can Opener | Avenger's Accelerate | Gacha (all banners) | |
| Panther Claws | Claws | Earth | Earth Blow | Rubblerouser Spikes | Gacha (all banners) | |
| Edged Boomerang | Boomerang | Non-elemental | Wind Sickles | Acecelerate de Grâce | Gacha (all banners) | |
| Gusterang | Boomerang | Wind | Tornado Toss | Woosh Spheres | Gacha (all banners) | |
| Spiked Steel Whip | Whip | Fire | Trammel Lash | Frizz Projectiles | Gacha (all banners) | |
| Demon Whip | Whip | Dark | Devil's Whip | Plucky Persistence | Gacha (all banners) |
3 Star
| Image | Name | Type | Element | Coup de Grâce | Enchantment | Acquire |
|---|---|---|---|---|---|---|
| Fire Blade | Sword | Fire | Inferno Slash | Infernal Impact | Gacha (all banners) | |
| Falcon Blade | Sword | Wind | Urfalcon Slash | Falcon's Favour | Gacha (all banners) | |
| Sandstorm Spear | Spear | Earth | Hellstorm | Dust Devil | Gacha (all banners) | |
| Shiverstick | Staff | Ice | Kacrack | Crackerjack | Gacha (all banners) | |
| Platinum Plumes | Boomerang | Dark | Fizzlerang | Dark Sword of Damocles | Gacha (all banners) | |
| Crystal Claws | Claws | Lightning | Flashing Talons | Crystal Arrow | Gacha (all banners) | |
| Queen's Whip | Whip | Light | Shining Whip | Queen's Discipline | Gacha (all banners) | |
| Metal Slime Sword | Sword | Non-elemental | Metal Slash | Adrenaline Rush | Gacha (Metal Slime banner)
(No longer available) | |
| Metal Slime Boomerang | Boomerang | Non-elemental | Unerring Throw | Boing | Gacha (Metal Slime banner)
(No longer available) | |
| Erdrick's Sword | Sword | Lightning | Kazap | Zapple Swords | Gacha (Erdrick banner) | |
| Dragonlord's Staff | Staff | Fire | Kasizz | Fire Spheres | Gacha (Dragonlord banner) |