Garuda
| Dragon Quest monster | |
|---|---|
| Garuda | |
Art by Akira Toriyama | |
| Japanese | ガルーダ |
| Romaji | ' |
| First appearance | Dragon Quest III |
Appearances
Dragon Quest III
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 87 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 75 | 12 | 80 | 21 | |||
| Attack | Defense | Agility | Evasion | |||
| ? | 71 | 56 | 1⁄32 | |||
| In-Game Description | Monsters that attack enemies from the sky. Rumor has it that they can cast spells capable of wiping out entire parties, but the truth remains unknown. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Kingdom of Trodain |
| Item(s) Dropped | Hairband1⁄32 Poison moth knife1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 50% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 5% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 50% | 15% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 15% | |||
Dragon Quest Monsters: Joker
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Pro
| This article is a stub. You can help by expanding it. |
Related enemies
Hades condor
| Dragon Quest monster | |
|---|---|
| Hades condor | |
| File:DQIII Hades Condor.png Art by Akira Toriyama | |
| Japanese | ヘルコンドル |
| Romaji | MadCondor |
| First appearance | Dragon Quest III |
Dragon Quest III
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 118 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 99 | 22 | 102 | 16 | |||
| Attack | Defense | Agility | Evasion | |||
| 107 | 98 | 72 | 1⁄64 | |||
| In-Game Description | A crafty monster that quietly observes its enemies to determine the weakest member of a party. Beware of its talons. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | West Argonia |
| Item(s) Dropped | Strong medicine1⁄8 Eagle dagger1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 15% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 50% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 15% | 15% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest Monsters
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: 2
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Caravan Heart
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
| This article is a stub. You can help by expanding it. |
Dragon Quest Builders
A hades condor is the End Boss in Rimuldar
Elysium bird
| Dragon Quest monster | |
|---|---|
| Elysium bird | |
Art by Akira Toriyama | |
| Japanese | 極楽鳥 |
| Romaji | ' |
| First appearance | Dragon Quest III |
Dragon Quest III
| This article is a stub. You can help by expanding it. |
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 173 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 163 | 43 | 173 | 32 | |||
| Attack | Defense | Agility | Evasion | |||
| 113 | 99 | 92 | 1⁄64 | |||
| In-Game Description | Beautiful masters of the skies. Beware their resistance to support spells and their ability to heal multiple allies simultaneously. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Isolated Plateau |
| Item(s) Dropped | Eagle dagger1⁄64 Ruby of protection1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 25% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 100% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 100% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 25% | |||
Dark condor
| Dragon Quest monster | |
|---|---|
| Dark condor | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
| Bestiary No. | Family | |||||
| 178 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 224 | 26 | 163 | 36 | |||
| Attack | Defense | Agility | Evasion | |||
| 170 | 130 | 98 | 1⁄16 | |||
| In-Game Description | An evil-bird monster that flies the skies of the World of Darkness. Casts powerful healing magic on itself its allies when close to defeat. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Godbird's Eyrie |
| Item(s) Dropped | Chimaera wing1⁄32 Wing of bat1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 25% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 100% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 25% | |||
Gallery
-
Dragon Quest Monsters: Joker 2
-
Dragon Quest Builders