Eveel
| Dragon Quest monster | |
|---|---|
| Eveel | |
| File:DQVI Eveel.png | |
| Japanese | おおうつぼ |
| Romaji | Ootsubo |
| First appearance | Dragon Quest VI |
Appearances
Dragon Quest VI: Realms of Revelation
| #181 - Eveel | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel fangs | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 181 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 246 | Aquatic | |||||
| Experience | Gold | HP | MP | |||
| 92 | 11 | 96 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 95 | 81 | 62 | 0⁄64 | |||
| In-Game Description | A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. |
| Spell(s) | None |
| Skill(s) | Bite (125% damage) Poison Attack |
| Location(s) | Ocean |
| Item(s) Dropped | Antidotal herb (common) Snakeskin whip (rare) |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 100% | 50% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Monsters series
|
|
This article is a stub. You can help by expanding it. |
Related monster
|
|
This article is a stub. You can help by expanding it. |