Hoodlum
| Dragon Quest monster | |
|---|---|
| Hoodlum | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | Eliminator |
| First appearance | Dragon Quest III |
Appearances
Dragon Quest III
Dragon Quest V
| #116 - Hoodlum | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Stone axe | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Knick-Knackatory Central Continent Ancient Ruins area (G3) Stairway to Zenithia Diggery Pokery area | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Frenzy | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 116 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 132 | Humanoid | |||||
| Experience | Gold | HP | MP | |||
| 106 | 32 | 123 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 126 | 97 | 69 | 0⁄64 | |||
| In-Game Description | Humanoid nightstalkers that prowl the paths of the world, preying upon unwary travellers. Beware their dazzling light attacks and huge axes. |
| Spell(s) | None |
| Skill(s) | Dazzleflash Psyche Up |
| Location(s) | East Argonia |
| Item(s) Dropped | Tough guy tattoo1⁄64 Iron axe1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||