Template:DQ11Enemy
This is a template for enemies as they appear in Dragon Quest XI: Echoes of an Elusive Age. For appearances in other games, please use the corresponding enemy template.
Example
| Sprite | HP | MP | Attack |
| 1 | 0 | 1 | |
| Defense | Agility | Experience | Gold |
| 1 | 1 | 1 | 1 |
| Bestiary no. | 001 |
| Family | Slime |
| In-game description | It's a slime |
| Spell(s) | None |
| Skill(s) | None |
| Location(s) | Cobblestone region |
| Item(s) dropped |
| Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
| 0⁄64 | 0% | 0% | 0% | |
| Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
| 0% | 0% | 0% | 0% | |
| Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
| 100% | 0% | 0% | 0% | |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
| 0% | 0% | 0% | 0% | |
| Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anthamatize Resistance |
|
| 0% | 0% | 0% | 0% | |
| Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
| 0% | 0% | 0% | 0% | |
| Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
| 0% | 0% | 0% | ||
Usage
{{DQ11Enemy
|name=
|kanji=
|romanji=
|bestiaryNumber=
|family={{Slime}}
|description=
|sprite=
|hp=
|mp=
|attack=
|defense=
|agility=
|exp=
|gold=
|spells=
|skills=
|items=
|locations=
|evasion=
|fire-resist=
|ice-resist=
|wind-resist=
|rock-resist=
|light-resist=
|dark-resist=
|zap-resist=
|drain-resist=
|whack-resist=
|poof-resist=
|poison-resist=
|paralysis-resist=
|fuddle-resist=
|snooze-resist=
|dazzle-resist=
|sap-resist=
|blunt-resist=
|deceleratle-resist=
|spooky-aura-anthamatize-resist=
|fizzle-resist=
|stun-resist=
|stumble-resist=
|charm-resist=
|beguile-resist=
|double-down-resist=
|elemental-resist=
}}