Pocus poppet
| Dragon Quest monster | |
|---|---|
| Pocus poppet | |
Art by Akira Toriyama | |
| Japanese | ミステリドール |
| Romaji | ' |
| First appearance | Dragon Quest IV |
| Old localisation | Mystic Doll, VooDoll |
Appearances
Dragon Quest IV
Dragon Quest V
Dragon Quest Monsters
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 2/5 | 3/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 4/5 | 5/5 |
| Family | Material |
| In-game description | |
| Abilities | Sap, Surround, PanicAll |
| Habitat | Bazaar Gate #2 |
| Breeding chart | Material family x Lipsy Golem, StoneMan x DrakSlime, RockSlime, SlimeNite, Snaily |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Strong | Strong | None | Weak |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| None | Weak | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Strong | Strong | Strong | Strong |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | Weak | None | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Weak | ||
Dragon Quest Monsters 2
| Voodoll | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Border Mine (Tara's Adventure) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sap, Surround, PanicAll | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Emerged from 10000 years of sleep. | ||||||||||||||||||||||||||||||||||||||||||
Voodolls can be bred with a combination of any member of the Material family as the base and a Lipsy as the mate.
Gallery
-
DQM 1 & 2 sprite


