Rab
| Rab | |
| Dragon Quest XI | |
| Sprite(s) | |
| Japanese name | ロウ |
| Romaji | Rō |
| Vocation | Sage |
| Race | Human |
| Voice actor | Mugihito (Japanese, Dragon Quest Rivals) |
Rab (ロウ, Rō) is a character in Dragon Quest XI. Despite his advanced age, he displays considerable abilities as a warrior and possesses mysterious powers.
Appearance and Personality
Rab is an elderly gentleman with a bushy pair of eyebrows and a mustache, his head covered by a red fez. He wears a red open vest with intricate yellow patterns over a long-sleeved white tunic and a black sash worn around his waist. He also wears a pair of orange trousers, leather shoes worn with yellow socks, and he walks around with the help of a cane. Rab is always seen carrying a large backpack, as well.
Although he looks like a simple traveler, his background and character are shrouded in mystery.
Base Stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 23 | 99 |
| HP | 164 | 570 |
| MP | 123 | 660 |
| Strength | 44 | 310 |
| Agility | 50 | 200 |
| Resilience | 27 | 210 |
| Magical Might | 92 | 525 |
| Magical Mending | 94 | 525 |
| Deftness | 49 | 230 |
| Charm | 40 | 170 |
| Initial gear | ||
Pep bonus
Magical might +20% (40%), magical mending +20% (40%), magical critical hit rate up (magical critical hit rate further increased). Parenthesis includes pep-up power-up bonuses.
Strategy
Rab is a Sage, capable of using both offensive and recovery magic, including the Crack, Zam, and Whack series of spells. He also possesses characteristics of a Martial Artist, being capable of wielding claws. He can also equip two-handed heavy wands.
Spells
| Name | MP | Level | Target | Description |
| Zam | 6 | 23 | One enemy | NA |
|---|---|---|---|---|
| Dazzle | 3 | 23 | Enemy group | NA |
| Squelch | 2 | 23 | One ally | NA |
| Sap | 2 | 23 | One enemy | NA |
| Crack | 3 | 23 | One enemy | NA |
| Snooze | 3 | 23 | Enemy group | NA |
| Defuddle | 2 | 23 | Enemy group | NA |
| Insulate | 4 | 23 | One ally | NA |
| Divine Intervention | 4 | 23 | One enemy | NA |
| Deceleratle | 4 | 23 | Enemy group | NA |
| Kasap | 4 | 23 | Enemy group | NA |
| Crackle | 8 | 23 | Enemy group | NA |
| Dedazzle | 2 | 23 | One ally | NA |
| Bounce | 6 | 23 | One ally | NA |
| Midheal | 6 | 23 | One ally | NA |
| Zing | 12 | 23 | One ally | NA |
| Whack | 5 | 23 | One enemy | NA |
| Moreheal | 12 | 24 | One ally | NA |
| Drain Magic | 0 | 28 | One enemy | NA |
| Multiheal | 32 | 30 | All allies | NA |
| Kasnooze | 8 | 32 | Enemy group | NA |
| Zammle | 9 | 33 | One enemy | NA |
| Blunt | 6 | 34 | One enemy | NA |
| Insulatle | 12 | 40 | All allies | NA |
| Kacrack | 20 | 44 | Enemy group | NA |
| Fullheal | 24 | 47 | One ally | NA |
| Thwack | 10 | 49 | Enemy group | NA |
| Kazam | 18 | 52 | One enemy | NA |
| Kamikazee | 1 | 53 | All enemies | NA |
| Kazing | 8 | 54 | Enemy group | NA |
Character builder
Heavy Wands
| Name | MP | Points | Target | Pep | Info | Oomph |
| Beelzefreeze | -- | 3 | -- | -- | NA | -- |
|---|---|---|---|---|---|---|
| MP Absorption When Wielding +2% | -- | 4 | -- | -- | NA | -- |
| Antimagic | -- | 5 | -- | -- | NA | -- |
| Staff of Salvation | -- | 5 | -- | -- | NA | -- |
| Maximum MP When Wielding +10 | -- | 6 | -- | -- | NA | -- |
| Minor MP Recovery After Battle | -- | 6 | -- | -- | NA | -- |
| Magical Might When Wielding +10 | -- | 8 | -- | -- | NA | -- |
| MP Absorption When Wielding +4% | -- | 8 | -- | -- | NA | -- |
| Magical Might When Wielding +10 | -- | 10 | -- | -- | NA | -- |
| Maximum MP +20 | -- | 10 | -- | -- | NA | -- |
| Zing Stick | -- | 10 | -- | -- | NA | -- |
| Magical Might When Wielding +20 | -- | 12 | -- | -- | NA | -- |
| Magical Might When Wielding +20, second boost | -- | 12 | -- | -- | NA | -- |
| Maximum MP +30 | -- | 14 | -- | -- | NA | -- |
| Moderate MP Recovery After Battle | -- | 14 | -- | -- | NA | -- |
| Magical Mending When Wielding +30 | -- | 16 | -- | -- | NA | -- |
| Magical Might When Wielding +30 | -- | 16 | -- | -- | NA | -- |
Claws
| Name | MP | Points | Target | Pep | Info | Oomph |
| Attack Power When Wielding+5 | -- | 3 | -- | -- | NA | -- |
|---|---|---|---|---|---|---|
| Propeller Blade | -- | 4 | -- | -- | NA | -- |
| Critical Hit Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
| Dodge Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
| Attack Power When Wielding +10 | -- | 8 | -- | -- | NA | -- |
| Can Opener | -- | 8 | -- | -- | NA | -- |
| Critical Hit Chance When Wielding +2% | -- | 10 | -- | -- | NA | -- |
| Dodge Chance When Wielding +4% | -- | 10 | -- | -- | NA | -- |
| MP Absorption When Wielding +2% | -- | 10 | -- | -- | NA | -- |
| Hawkeye Claw | -- | 12 | -- | -- | NA | -- |
| Critical Hit Chance When Wielding +2% | -- | 13 | -- | -- | NA | -- |
| Dodge Chance When Wielding +4% | -- | 13 | -- | -- | NA | -- |
| Air Raiser | -- | 14 | -- | -- | NA | -- |
| Attack Power When Wielding +15 | -- | 14 | -- | -- | NA | -- |
| Hardclaw | --
14 |
-- | -- | NA | -- | |
| MP Absorption When Wielding +4% | -- | 14 | -- | -- | NA | -- |
| Rake ‘n’ Break | -- | 16 | -- | -- | NA | -- |
| Wild Animal | -- | 16 | -- | -- | NA | -- |
| Hand of God | -- | 20 | -- | -- | NA | -- |
Enlightenment
| Name | MP | Points | Target | Pep | Info | Oomph |
| Benediction | -- | 4 | -- | -- | NA | -- |
|---|---|---|---|---|---|---|
| Maximum MP +10 | -- | 6 | -- | -- | NA | -- |
| M-Pathy | -- | 6 | -- | -- | NA | -- |
| Right as Rain | -- | 6 | -- | -- | NA | -- |
| Magical Mending +5 | -- | 10 | -- | -- | NA | First hit |
| Magical Might +5 | -- | 10 | -- | -- | -- | -- |
| Strength +5 | -- | 10 | -- | -- | NA | -- |
| Caster Sugar | -- | 12 | -- | -- | NA | -- |
| Magical Mending +10 | -- | 13 | -- | -- | NA | -- |
| Magical Might +10 | -- | 13 | -- | -- | NA | -- |
| Agility +20 | -- | 16 | -- | -- | NA | -- |
| Maximum MP+30 | -- | 16 | -- | -- | NA | -- |
| Maximum MP+30, second boost | -- | 16 | -- | -- | NA | -- |
| Pep Chance +5% | -- | 16 | -- | -- | NA | -- |
| Pep-Up Power-Up | -- | 16 | -- | -- | NA | -- |
| Agility +20 | -- | 20 | -- | -- | NA | -- |
| Maximum MP +30 | -- | 20 | -- | -- | NA | -- |
| Clear Your Mind | -- | 25 | -- | -- | NA | -- |
| Infinite Wisdom | -- | 25 | -- | -- | NA | -- |
| Kacrackle | -- | 36 | -- | -- | NA | -- |
| Kazammle | -- | 36 | -- | -- | NA | -- |