Revaulting horse
| #126 - Revaulting horse | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic water | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Stairway to Zenithia area | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 126 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Related enemies
| This page uses CC BY-SA-licensed content from FANDOM. |
| #126 - Revaulting horse | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic water | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Stairway to Zenithia area | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 126 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| This page uses CC BY-SA-licensed content from FANDOM. |