| Dragon Quest VI (All) | |
|---|---|
| Weapon | Modifier(s) |
| Oaken Club | Attack +9 |
| Bronze Knife | Attack +12 |
| Copper Sword | Attack +12 |
| Stone Axe | Attack +19 |
| Poison Moth Knife | Attack +24 |
| Chain Whip | Attack +28 |
| Chain Sickle | Attack +27 |
| Steel Broadsword | Attack +33 |
| Cautery Sword | Attack+42 |
| Platinum Sword | Attack+60 |
| Dream Blade | Attack +65 |
| Falcon Blade | Attack +67 |
| Zombiesbane | Attack +80 |
| Fire Blade | Attack +87 |
| Massacre Sword | Attack +95 |
| Dragonsbane | Attack +95 |
| Sunderbolt Blade | Attack +95 |
| Miracle Sword | Attack +100 |
| Blizzard Blade | Attack +105 |
| Great Bow | Attack +110 |
| Flail of Destruction | Attack +125 |
| Metal King Sword | Attack +130 |
Goowain
Goowain (ピエール, Pierre?) is an optional character and eligible party member in the Dragon Quest series that appears in Dragon Quest VI: Realms of Revelation.
| Goowain | |
| Dragon Quest VI: Realms of Revelation | |
| Japanese name | ピエール |
| Romaji | Pierre |
| Race | Slime Knight |
"It is a fine thing indeed to have companions on the road of life!"
—Goowain (DS)
Appearance and personality edit
| This section is a stub. You can help by expanding it. |
Appearances edit
Dragon Quest VI: Realms of Revelation edit
Base stats edit
| Attribute | Starting Stats | Maximum Stats |
| Level | 1 | 99 |
| HP | 40 | 660 |
| MP | 6 | 630 |
| Strength | 44 | 300 |
| Agility | 20 | 250 |
| Resilience | 45 | 230 |
| Wisdom | 25 | 240 |
| Style | 15 | 60 |
| Initial gear | None | |
Abilities edit
| Resistances | |
| Flame breath | 60% |
| Ice breath | 0% |
| Frizz | 25% |
| Sizz | 60% |
| Bang | 60% |
| Woosh | 60% |
| Crack | 0% |
| Zap | 60% |
| Strike/Rock | 0% |
| Troop | 0% |
| Death | 15% |
| Kamikazee | 15% |
| Paralysis | 50% |
| Poof | 80% |
| Dazzle | 50% |
| Snooze | 50% |
| Drain Magic | 15% |
| Fizzle | 50% |
| Fuddle | 0% |
| Sap | 0% |
| Poison | 0% |
| Ban Dance | 100% |
| Stun | 0% |
Skills edit
Aside from class abilities, Goowain learns a few skills on his own:
| Name | MP | Level | Target | Description |
| Heal | 2 | 1 | One ally | Restores at least 30 HP to a single ally. |
|---|---|---|---|---|
| Drain Magic | 0 | 3 | One enemy | Steals MP from a single enemy. |
| Kabuff | 3 | 8 | Party | Raises the defence of all party members. |
| Focus Strength | 0 | 13 | Self | Focus the fighting spirit to strike with redoubled force on the next attack. |
| Cop Out | 0 | 18 | Self | Palms off an enemy attack on a random friend or foe. |
| Falcon Slash | 0 | 25 | One enemy | A double slicing attack, faster than a falcon on the wing. |
Equipment edit
| Dragon Quest VI (All) | |
|---|---|
| Helmet | Modifier(s) |
| Iron Helmet | Defense +16 |
| Iron Mask | Defense +25 |
| Platinum Headgear | Defense +38 |
| Thinking Cap | Defense +40 |
| Great Helm | Defense +50 |
| Helm of Max Wynne | Defense +55 |
| Metal King Helm | Defense +70 |
| Dragon Quest VI (All) | |
|---|---|
| Armor | Modifier(s) |
| Plain Clothes | Defense+4 |
| Wayfarer's Clothes | Defense+7 |
| Leather Armour | Defense+11 |
| Scale Armour | Defense+15 |
| Chain Mail | Defense+19 |
| Bronze Armour | Defense+21 |
| Iron Cuirass | Defense+23 |
| Iron Armour | Defense+25 |
| Full Plate Armour | Defense+30 |
| Silver Cuirass | Defense+36 |
| Silver Mail | Defense+43 |
| Heavy Armour | Defense+50 |
| Magic Armour | Defense+50 |
| Spiked Armour | Defense+55 |
| Dragon Mail | Defense+60 |
| Platinum Mail | Defense+66 |
| Flame Armour | Defense+70 |
| Hela's Armour | Defense+85 |
| Armour of Max Wynne | Defense+90 |
| Gigant Armour | Defense+92 |
| Mirror Armour | Defense+95 |
| Metal King Armour | Defense+115 |
| Dragon Quest VI (All) | |
|---|---|
| Shields | Modifier(s) |
| Leather Shield | Defense+4 |
| Scale Shield | Defense+7 |
| Bronze Shield | Defense+11 |
| Iron Shield | Defense+16 |
| Platinum Shield | Defense+25 |
| Dragon Shield | Defense+30 |
| Ogre Shield | Defense+48 |
| Shield of Max Wynne | Defense+60 |
| Ruinous Shield | Defense+62 |
| Metal King Shield | Defense+70 |
| Dragon Quest VI (All) | |
|---|---|
| Accessories | Modifier(s) |
| Bow Tie | Defense+2 |
| Gold Ring | Defense+5 |
| Trailblazing Bandana | Defense+5 |
| Gold Bracer | Defense+15 |
| Gospel Ring | Defense+15 |
| Kerplunk Bracer | Defense+10 |
| Meteorite Bracer | Agilityx2 |
| Kamikaze Bracer | Style+10 |
Selected quotes edit
Etymology edit
Gawain is the nephew of King Arthur and a knight of the Round Table in Arthurian legend. His tale is regaled in the story Sir Gawain and the Green Knight.
