Examine individual changes
This page allows you to examine the variables generated by the Abuse Filter for an individual change.
Variables generated for this change
| Variable | Value |
|---|---|
Name of the user account (user_name) | '172.245.60.138' |
Age of the user account (user_age) | 0 |
Whether or not a user is editing through the mobile interface (user_mobile) | false |
Page ID (page_id) | 0 |
Page namespace (page_namespace) | 0 |
Page title without namespace (page_title) | 'New Jersey Sports Betting Drops In February As IGaming Surges' |
Full page title (page_prefixedtitle) | 'New Jersey Sports Betting Drops In February As IGaming Surges' |
Action (action) | 'edit' |
Edit summary/reason (summary) | '' |
Time since last page edit in seconds (page_last_edit_age) | null |
Old content model (old_content_model) | '' |
New content model (new_content_model) | 'wikitext' |
Old page wikitext, before the edit (old_wikitext) | '' |
New page wikitext, after the edit (new_wikitext) | '<br>[http://patriciamontaud.org/2017/10/09/bonjour-tout-le-monde/ Betting activity] decreased sharply, and [https://t20sports.com/youth-us-open/ profits] did the same. The current figures show moving characteristics in New Jersey gambling, particularly within US online sportsbooks.<br><br><br>New Jersey Sports Betting Handle Sees Notable February Drop<br><br><br>New Jersey sportsbooks reported a handle of $846.4 million in February 2026. That overall represents a 14% [https://wiki.learning4you.org/index.php?title=User:AntoniaColwell year-over-year decrease]. It likewise fell well brief of January's $1 billion-plus handle.<br><br><br>The biggest driver behind the drop was the Super Bowl matchup itself. In 2025, the Philadelphia Eagles sustained strong local wagering interest. However, they were missing in 2026. Instead, the video game featured the Seattle Seahawks and the New England Patriots.<br><br><br>As a result, Super Bowl wagering volume came by more than $40 million. That decline significantly affected the general [https://maxmeta.io/index.php/User:NickSessums5 monthly deal] with. New Jersey wagerers normally [https://code.dsconce.space/kellyrupp22933/the-betnaija-promo-code-for-2026-is-yohaig/wiki/The-Bet-9ja-promo-code-for-2026-is-YOHAIG reveal strong] engagement when [http://newsquare.net/index.php?title=Anv%C3%A4ndare:BernardoBoatrigh regional] or [https://arvista.alvarowebsites.in/author/milagronelson8/ close-by teams] compete. Without the Eagles, interest dipped.<br><br><br>Additionally, February still experienced its normal post-NFL slowdown. After the Super Bowl, wagering activity tends to decrease quickly. While the NBA and [https://wiki.chimericalintelligence.org/index.php/User:MayForrester college basketball] stayed active, they could not match football's draw.<br><br><br>Together, these factors produced a difficult month for US online sportsbooks running in the state.<br><br><br>Revenue Falls as [https://www.motormadmalaysia.com.my/index.php?route=journal3/blog/post&journal_blog_post_id=1 Sportsbooks] Face Tough Month<br><br><br>[https://www.garagesale.es/author/noeminathan/ Sports betting] [https://corps.humaniste.info/Utilisateur:FannieBustos704 profits] did not hold consistent. Instead, it fell 10.3% year-over-year to about $66 million. This marked a 1 year low for the market.<br><br><br>Operators also had a hard time with profitability. The statewide hold can be found in at 7.8%, which experts referred to as pedestrian. That figure restricted profits potential regardless of consistent wagering activity in certain sections.<br><br><br>Moreover, a number of significant operators reported [http://dustlikestars.de/index.php?title=Benutzer:EugeniaGallagher double-digit declines] in profit. This suggests that sportsbooks faced [https://metazoowiki.com/index.php/User:DorieChapdelaine unfavorable outcomes] and tighter margins throughout the month.<br><br><br>[https://www.absbux.com/author/darrellgilr/ Online wagering] still dominated the market. [https://rightmeet.co.ke/@marylinbethel Digital platforms] accounted for more than 95% of overall wagers, reinforcing the strength of mobile-first engagement in New Jersey gambling.<br><br><br>However, another [https://git.todayisyou.co.kr/federicoparent vertical] substantially [http://153.122.53.106/earnestroepke outshined expectations]. iGaming, or US online casinos, rose 21.2% year-over-year to $251.8 million. This [http://36.33.216.13888/helenhutchins sharp increase] successfully saved the month for state tax earnings, offsetting sports wagering losses.<br><br><br>The contrast highlights a growing divide. While US online sportsbooks dealt with volatility, online gambling establishments provided constant and scalable development.<br><br><br>Outlook for March and Beyond<br><br><br>Looking ahead, March might offer a rebound chance for New Jersey sports [https://bestebuecherthmann.de/index.php?title=Benutzer:NewtonInouye betting]. The NCAA Tournament generally [https://wiki.heycolleagues.com/index.php/User:AlbertaAcker177 drives strong] betting interest throughout the country.<br><br><br>Furthermore, a more comprehensive sports calendar might assist improve engagement. [https://rentry.co/38602-the-bet9ja-promo-code-for-2026-is-yohaig Baseball's return] and NBA action could support higher wagering volume.<br> <br><br>Still, expectations should remain determined. The lack of a significant regional story, like an [https://empirexstream.com/@nickpnr1994838?page=about Eagles Super] Bowl run, can substantially affect results. As an outcome, New [https://www.wiki.somosphm.net/index.php/User:BritneyGarside Jersey gambling] may continue to see changes tied to key occasions.<br><br><br>In the months ahead, [https://wiki.educationjustice.net/wiki/User:Alicia86G06422 operators] will likely concentrate on improving margins. At the same time, the [https://wiki.syntropie.org/index.php/Utilisateur:CelestaDoerr3 ongoing] strength of iGaming ought to help [https://lectionary.wiki/w/User:MerrillAbendroth stabilize] revenue, even when US online sportsbooks experience recessions.<br>' |
All external links added in the edit (added_links) | [
0 => 'http://patriciamontaud.org/2017/10/09/bonjour-tout-le-monde/',
1 => 'https://t20sports.com/youth-us-open/',
2 => 'https://wiki.learning4you.org/index.php?title=User:AntoniaColwell',
3 => 'https://maxmeta.io/index.php/User:NickSessums5',
4 => 'https://code.dsconce.space/kellyrupp22933/the-betnaija-promo-code-for-2026-is-yohaig/wiki/The-Bet-9ja-promo-code-for-2026-is-YOHAIG',
5 => 'http://newsquare.net/index.php?title=Anv%C3%A4ndare:BernardoBoatrigh',
6 => 'https://arvista.alvarowebsites.in/author/milagronelson8/',
7 => 'https://wiki.chimericalintelligence.org/index.php/User:MayForrester',
8 => 'https://www.motormadmalaysia.com.my/index.php?route=journal3/blog/post&journal_blog_post_id=1',
9 => 'https://www.garagesale.es/author/noeminathan/',
10 => 'https://corps.humaniste.info/Utilisateur:FannieBustos704',
11 => 'http://dustlikestars.de/index.php?title=Benutzer:EugeniaGallagher',
12 => 'https://metazoowiki.com/index.php/User:DorieChapdelaine',
13 => 'https://www.absbux.com/author/darrellgilr/',
14 => 'https://rightmeet.co.ke/@marylinbethel',
15 => 'https://git.todayisyou.co.kr/federicoparent',
16 => 'http://153.122.53.106/earnestroepke',
17 => 'http://36.33.216.13888/helenhutchins',
18 => 'https://bestebuecherthmann.de/index.php?title=Benutzer:NewtonInouye',
19 => 'https://wiki.heycolleagues.com/index.php/User:AlbertaAcker177',
20 => 'https://rentry.co/38602-the-bet9ja-promo-code-for-2026-is-yohaig',
21 => 'https://empirexstream.com/@nickpnr1994838?page=about',
22 => 'https://www.wiki.somosphm.net/index.php/User:BritneyGarside',
23 => 'https://wiki.educationjustice.net/wiki/User:Alicia86G06422',
24 => 'https://wiki.syntropie.org/index.php/Utilisateur:CelestaDoerr3',
25 => 'https://lectionary.wiki/w/User:MerrillAbendroth'
] |
All external links in the new text (all_links) | [
0 => 'http://patriciamontaud.org/2017/10/09/bonjour-tout-le-monde/',
1 => 'https://t20sports.com/youth-us-open/',
2 => 'https://wiki.learning4you.org/index.php?title=User:AntoniaColwell',
3 => 'https://maxmeta.io/index.php/User:NickSessums5',
4 => 'https://code.dsconce.space/kellyrupp22933/the-betnaija-promo-code-for-2026-is-yohaig/wiki/The-Bet-9ja-promo-code-for-2026-is-YOHAIG',
5 => 'http://newsquare.net/index.php?title=Anv%C3%A4ndare:BernardoBoatrigh',
6 => 'https://arvista.alvarowebsites.in/author/milagronelson8/',
7 => 'https://wiki.chimericalintelligence.org/index.php/User:MayForrester',
8 => 'https://www.motormadmalaysia.com.my/index.php?route=journal3/blog/post&journal_blog_post_id=1',
9 => 'https://www.garagesale.es/author/noeminathan/',
10 => 'https://corps.humaniste.info/Utilisateur:FannieBustos704',
11 => 'http://dustlikestars.de/index.php?title=Benutzer:EugeniaGallagher',
12 => 'https://metazoowiki.com/index.php/User:DorieChapdelaine',
13 => 'https://www.absbux.com/author/darrellgilr/',
14 => 'https://rightmeet.co.ke/@marylinbethel',
15 => 'https://git.todayisyou.co.kr/federicoparent',
16 => 'http://153.122.53.106/earnestroepke',
17 => 'http://36.33.216.13888/helenhutchins',
18 => 'https://bestebuecherthmann.de/index.php?title=Benutzer:NewtonInouye',
19 => 'https://wiki.heycolleagues.com/index.php/User:AlbertaAcker177',
20 => 'https://rentry.co/38602-the-bet9ja-promo-code-for-2026-is-yohaig',
21 => 'https://empirexstream.com/@nickpnr1994838?page=about',
22 => 'https://www.wiki.somosphm.net/index.php/User:BritneyGarside',
23 => 'https://wiki.educationjustice.net/wiki/User:Alicia86G06422',
24 => 'https://wiki.syntropie.org/index.php/Utilisateur:CelestaDoerr3',
25 => 'https://lectionary.wiki/w/User:MerrillAbendroth'
] |
Links in the page, before the edit (old_links) | [] |
Unix timestamp of change (timestamp) | '1776912838' |