Tantegel Set
Jump to navigation
Jump to search
| Tantegel Set | |
|---|---|
| Japanese | ラダトームセット |
| Romaji | {{{romaji}}} |
| Old localisations | N/A |
| Found in | Dragon Quest of the Stars |
| Effect | N/A |
The Tantegel Set is a collection of weapons and armor featured in Dragon Quest of the Stars based on the hero of the original Dragon Quest game.
Base set[edit | edit source]
This is the set as the player obtains it.
If players manage to get these items to max evolution (10*), they can be alchemized into more powerful equipment.
Sword[edit | edit source]
Basic information
| Type | Rarity | Strong against | ||
| Dragons | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 46 | 78 | 110 | N/A | |
| Trait | ||||
| N/A | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Dragon Slash | N/A | N/A | N/A | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | - | - | - | ||
| Subslot 2 | N/A | - | - | - | |
| Subslot 3 | N/A | - | - | - | |
| Subslot 4 | N/A | - | - | - | |
Other details
| Alchemy | Awakening | Set | Obtention | |
| Tantegel Spear Tantegel Fan |
N/A | Tantegel | Dragon Quest Story Events Guided by Rubiss Light |
|
| Flavor text | ||||
| N/A | ||||
Helm[edit | edit source]
Armour Top[edit | edit source]
Armour Bottom[edit | edit source]
Basic information
Shield[edit | edit source]
Alchemized set[edit | edit source]
Unlike the base version of the set, the Alchemized armor is slightly different depending on the gender of the character.
This set features two brand new weapons based on the dragon warrior, the Tantegel Spear and the Tantegel Fan.
Spear[edit | edit source]
Basic information
| Type | Rarity | Strong against | ||
| Beasts | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 51 | ? | 115 | N/A | |
| Trait | ||||
| N/A | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Gale Impaler | N/A | N/A | N/A | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | N/A | N/A | N/A | N/A | |
| Subslot 2 | N/A | N/A | N/A | N/A | |
| Subslot 3 | N/A | N/A | N/A | N/A | |
| Subslot 4 | N/A | N/A | N/A | N/A | |
Other details
| Alchemy | Awakening | Set | Obtention | |
| N/A | N/A | Tantegel ★ | Alchemize Tantegel Sword | |
| Flavor text | ||||
| N/A | ||||
Fan[edit | edit source]
Basic information
| Type | Rarity | Strong against | ||
| Error creating thumbnail: File missing | Aquatics | |||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 51 | ? | 115 | N/A | |
| Trait | ||||
| N/A | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Dragon Slayer's Dance | N/A | N/A | N/A | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | N/A | N/A | N/A | N/A | |
| Subslot 2 | N/A | N/A | N/A | N/A | |
| Subslot 3 | N/A | N/A | N/A | N/A | |
| Subslot 4 | N/A | N/A | N/A | N/A | |
Other details
| Alchemy | Awakening | Set | Obtention | |
| N/A | N/A | Tantegel ★ | Alchemize Tantegel Sword | |
| Flavor text | ||||
| N/A | ||||
Helm[edit | edit source]
Armour Top[edit | edit source]
Armour Bottom[edit | edit source]
Shield[edit | edit source]
See Also[edit | edit source]
Gallery[edit | edit source]
-
Player equipped with the full set.
-
Female variant of the armor.
-
Boy variant of the armor.