Hellhound: Difference between revisions
Jump to navigation
Jump to search
added category |
Shy-Guy2002 (talk | contribs) →Dragon Quest Monsters: Joker: Added Joker icon |
||
| (18 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | {{Monster Infobox | ||
[[ | |title=Hellhound | ||
|image=[[File:DQVIII_Hellhound.png|200px|center]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji=ダースウルフェン | |||
|romanji=Dasu worufun | |||
|firstappear={{Dragon Quest VIII}} | |||
}} | |||
{{Clear}} | |||
==Appearances== | |||
==={{DQ8}}=== | |||
{{DQ8Enemy | |||
|name=Hellhound | |||
|kanji= ダースウルフェン | |||
|romanji=Dasu worufun | |||
|sprite=[[File:HQDQ8-163.gif|250px]] | |||
|hp=166 | |||
|mp=0 | |||
|exp=108 | |||
|gold=26 | |||
|attack=152 | |||
|defense=123 | |||
|agility=67 | |||
|bestiaryNumber=163 | |||
|family={{Beast}} | |||
|description=Once ordinary wolves, now enslaved by an [[Rhapthorne|evil power]]. These unfortunate creatures tend to band together and live in packs. | |||
|spells=None | |||
|skills=[[Psyche Up]]<br>Call for backup. | |||
|locations=[[Blizzard Peaks]] | |||
|items=[[Medicinal herb]]{{fraction|1|16}}<br>[[Magic beast hide]]{{fraction|1|32}} | |||
|evasion={{fraction|1|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=25% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=25% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=100% | |||
|poison-resist=15% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=15% | |||
|dazzle-resist=15% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | |||
|name = Hellhound | |||
|image =[[File:DQMJ Hellhound icon.png]] | |||
|family = {{Undead}} | |||
|rank = C | |||
|description = ''Leopold's pack, tainted like him by darkness.'' | |||
|weapons = {{Sword}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Psycho]] | |||
|resistances = Vulnerable to [[Zap]], [[Sag]]proof | |||
|skill = [[Crack & Zam]] | |||
|location = [[Fert Isle]] (Night) | |||
|breeding chart = - | |||
|monster1=}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
Two Hellhounds first appear in the [[Iceolation]] area, attacking Lily. The player must defeat them to move on. Later on, Lily finds a bonfire, only to incur the wrath of three more hellhounds, which are also necessary to defeat to move on. | |||
{{DQMJ2monster | |||
|name = Hellhound | |||
|image = | |||
|family = {{Undead}} | |||
|rank = D | |||
|size = S | |||
|weapons = {{Sword}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Psycho]] | |||
|resistances = Vulnerable to [[Zap]], Immune to [[Sag]] | |||
|skill = [[Crack & Zam]] | |||
|location = - | |||
|breeding chart = [[Skipper]] x [[Imp]]<br>[[Stump chump]] x [[Dancing devil]] | |||
}} | |||
{{clear}} | |||
==Gallery== | |||
<center><gallery> | |||
DQ VIII Android Leaving Herb Grotto 2.jpg|Sir [[Leopold]]'s Hellhounds ambushing The {{Hero 8}} and {{Party 8}} from {{VIII}}. ([[Cell phone]]) | |||
DQ VIII Android Leaving Herb Grotto 4.jpg| | |||
DQ VIII Android Leaving Herb Grotto 5.jpg| | |||
DQ VIII Android Leaving Herb Grotto 6.jpg| | |||
DQ VIII Android House Attack 1.jpg|Hellhounds attacking a [[Marta's Cottage|cottage]] on Sir [[Leopold]]'s command from {{VIII}}. ([[Cell phone]]) | |||
DQ VIII Android House Attack 2.jpg| | |||
DQ VIII Android House Attack 3.jpg| | |||
DQ VIII Android House Attack 4.jpg| | |||
DQ VIII Android House Attack 5.jpg| | |||
DQ VIII Android House Attack 6.jpg| | |||
DQ VIII Android House Attack 7.jpg| | |||
DQ VIII Android House Attack 8.jpg| | |||
DQ VIII Android Marta Located 2.jpg|[[Seven Sages|Marta]] saved from Hellhounds by {{Party 8}} from {{VIII}}. ([[Cell phone]]) | |||
DQ VIII Android Marta Located 3.jpg| | |||
DQ VIII Android Temporary Safety 2.jpg| | |||
DQ VIII Android Marta Surrenders 3.jpg| | |||
DQ VIII Android Sir Leopold Succeeds 4.jpg| | |||
DQ VIII Android Sir Leopold Succeeds 5.jpg| | |||
DQ VIII Android Sir Leopold Succeeds 6.jpg| | |||
Hellhound DQMJ DS.png| | |||
</gallery></center> | |||
{{stub}} | |||
[[Category:Dragon Quest VIII enemies]] | |||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | |||
Latest revision as of 12:52, 30 July 2026
| Dragon Quest monster | |
|---|---|
| Hellhound | |
Art by Akira Toriyama | |
| Japanese | ダースウルフェン |
| Romaji | Dasu worufun |
| First appearance | Dragon Quest VIII |
Appearances[edit | edit source]
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2[edit | edit source]
Two Hellhounds first appear in the Iceolation area, attacking Lily. The player must defeat them to move on. Later on, Lily finds a bonfire, only to incur the wrath of three more hellhounds, which are also necessary to defeat to move on.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Gallery[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |

