Mohawker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shy-Guy2002 (talk | contribs) Updated Joker infoboxes |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|romanji=Mohikanto | |romanji=Mohikanto | ||
|firstappear={{Dragon Quest VIII}} | |firstappear={{Dragon Quest VIII}} | ||
}} | |monster1=[[Blue fang]]<br>[[Spike]] (infamous monster)}} | ||
'''Mohawker''' is a | '''Mohawker''' is a {{MFamilies}} that debuted in {{Dragon Quest VIII}}. | ||
This {{MFamilies}} is usually paired up with a [[buffalogre]]. Its name comes from the hair style "mohawk," which its hair bears a slight resemblance to. | |||
==Appearances== | ==Appearances== | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Mohawker | ||
|kanji= | |kanji=モヒカント | ||
|romanji= | |romanji=Mohikanto | ||
|sprite=[[ | |sprite=[[File:HQDQ8-199.gif|250px]] | ||
|hp=344 | |hp=344 | ||
|mp=35 | |mp=35 | ||
| Line 25: | Line 27: | ||
|bestiaryNumber=199 | |bestiaryNumber=199 | ||
|family={{Beast}} | |family={{Beast}} | ||
|description=A silver-colored comrade of [[Buffalogre|buffalogre]]. This | |description=A silver-colored comrade of [[Buffalogre|buffalogre]]. This {{MFamilies}} fights tactically, using powerful [[Multiheal|healing magic]] to turn the tide of battle in its favor. | ||
|spells=[[Multiheal]] | |spells=[[Multiheal]] | ||
|skills=None | |skills=None | ||
| Line 61: | Line 63: | ||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
In {{DQMJ}} the player must fight a | In {{DQMJ}} the player must fight a mohawker along with a [[buffalogre]] before facing [[Dr. Snapped]], the final boss of the game. | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Mohawker | |name = Mohawker | ||
|image = | |kanji=モヒカント | ||
|romanji=Mohikanto | |||
|bestiary=#145 | |||
|strength=900 | |||
|defence=990 | |||
|agility=490 | |||
|wisdom=610 | |||
|hp=990 | |||
|mp=590 | |||
|image =[[File:DQMJ Mohawker icon.png]] | |||
|family = {{Beast}} | |family = {{Beast}} | ||
|rank = A | |rank = A | ||
| Line 70: | Line 81: | ||
|weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | |weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = - | |traits = - | ||
|resistances = | |resistances = [[Whack]]proof, {{Sleep}}proof | ||
|skill = [[White Knight]] | |skill = [[White Knight]] | ||
|location = - | |location = - | ||
| Line 80: | Line 91: | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Mohawker | |name = Mohawker | ||
|image = | |kanji=モヒカント | ||
|romanji=Mohikanto | |||
|bestiary=#214 | |||
|strength=770 | |||
|defence=850 | |||
|agility=420 | |||
|wisdom=520 | |||
|hp=940 | |||
|mp=330 | |||
|image =[[File:DQMJ2 Mohawker icon.png|50px]] | |||
|family = {{Beast}} | |family = {{Beast}} | ||
|rank = A | |rank = A | ||
| Line 86: | Line 106: | ||
|weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | |weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Critical Massacre]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Critical Massacre]] | ||
|resistances = Immune to [[Whack]] and Sleep | |resistances = Immune to [[Whack]] and {{Sleep}} | ||
|skill = [[White Knight]] | |skill = [[White Knight]] | ||
|location = - | |location = - | ||
| Line 93: | Line 113: | ||
{{clear}} | {{clear}} | ||
==={{ | ==={{DQM3D}}=== | ||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Mohawker | |||
|kanji=モヒカント | |||
|romanji=Mohikanto | |||
|icon=[[File:Mohawker DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,390</big></big> | |||
|mp=<big><big>300</big></big> | |||
|attack=<big><big>560</big></big> | |||
|defense=<big><big>500</big></big> | |||
|wisdom=<big><big>420</big></big> | |||
|agility=<big><big>500</big></big> | |||
|bestiary=#269 | |||
|rank=<big><big>'''B'''</big></big> | |||
|in-game-description=Though their silver hue isn't as bright as it might be, their mighty mohawks are simply magnificent. They never miss their daily training sessions with their [[buffalogre]] buddies | |||
|talents=[[Super Naturalist]] (lv. 1) | |||
|traits=[[Health Professional]] (lv. 1)<br>[[Critical Moment]] (lv. 20)<br>[[Defensive Impulse]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[High Heal]] (lv. 1)<br>[[Critical Sensation]] (lv. 60) | |||
|habitat= [[Circle of Conquest]] - Upper Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]])<br>[[Circle of Caprice]] - Upper Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Mega medicine]] (Common)<br>[[Seed of strength]] (Rare) | |||
|synthesis=[[File:Draguar DQM3 portrait.png|64px|link=Draguar]] X [[File:Eggsoskeleton DQM3 portrait.png|64px|link=Eggsoskeleton]] | |||
|fire-resist=50% | |||
|water-resist=0% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=50% | |||
|ice-resist=-25% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=50% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=100% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQ VIII Android Buffalogre And Mohawker 1.jpg|A Mohawker and [[Buffalogre]] encountered in ''Dragon Quest VIII'' | |||
Mohawker DQMJ DS.png| | DQ VIII Android Buffalogre And Mohawker 2.jpg|Mohawker and [[Buffalogre]] defeated from {{VIII}}. ([[Cell phone]]) | ||
Mohawker DQMJ DS.png|''Monsters: Joker'' model | |||
</gallery></center> | </gallery></center> | ||
{{stub}} | {{stub}} | ||
[[Category:Beasts]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker bosses]] | |||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[fr:Sangliogre]] | |||
Latest revision as of 18:28, 22 August 2026
| Dragon Quest monster | |
|---|---|
| Mohawker | |
Art by Akira Toriyama | |
| Japanese | モヒカント |
| Romaji | Mohikanto |
| First appearance | Dragon Quest VIII |
| Variants | Blue fang Spike (infamous monster) |
Mohawker is a monster that debuted in Dragon Quest VIII.
This monster is usually paired up with a buffalogre. Its name comes from the hair style "mohawk," which its hair bears a slight resemblance to.
Appearances[edit | edit source]
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker[edit | edit source]
In Dragon Quest Monsters: Joker the player must fight a mohawker along with a buffalogre before facing Dr. Snapped, the final boss of the game.
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Walk[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Gallery[edit | edit source]
-
A Mohawker and Buffalogre encountered in Dragon Quest VIII
-
Monsters: Joker model
|
|
This article is a stub. You can help by expanding it. |
Categories:
- Stubs
- Beasts
- Dragon Quest VIII enemies
- Dragon Quest X enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker bosses
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: The Withered World enemies
- Dragon Quest Walk enemies

