Mohawker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shy-Guy2002 (talk | contribs) Updated Joker infoboxes |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 5: | Line 5: | ||
|kanji=モヒカント | |kanji=モヒカント | ||
|romanji=Mohikanto | |romanji=Mohikanto | ||
|firstappear={{ | |firstappear={{Dragon Quest VIII}} | ||
}} | |monster1=[[Blue fang]]<br>[[Spike]] (infamous monster)}} | ||
'''Mohawker''' is a {{MFamilies}} that debuted in {{Dragon Quest VIII}}. | '''Mohawker''' is a {{MFamilies}} that debuted in {{Dragon Quest VIII}}. | ||
This {{MFamilies}} is usually paired up with a [[ | This {{MFamilies}} is usually paired up with a [[buffalogre]]. Its name comes from the hair style "mohawk," which its hair bears a slight resemblance to. | ||
==Appearances== | ==Appearances== | ||
| Line 17: | Line 17: | ||
|kanji=モヒカント | |kanji=モヒカント | ||
|romanji=Mohikanto | |romanji=Mohikanto | ||
|sprite=[[File: | |sprite=[[File:HQDQ8-199.gif|250px]] | ||
|hp=344 | |hp=344 | ||
|mp=35 | |mp=35 | ||
| Line 63: | Line 63: | ||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
In {{DQMJ}} the player must fight a | In {{DQMJ}} the player must fight a mohawker along with a [[buffalogre]] before facing [[Dr. Snapped]], the final boss of the game. | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Mohawker | |name = Mohawker | ||
|image = | |kanji=モヒカント | ||
|romanji=Mohikanto | |||
|bestiary=#145 | |||
|strength=900 | |||
|defence=990 | |||
|agility=490 | |||
|wisdom=610 | |||
|hp=990 | |||
|mp=590 | |||
|image =[[File:DQMJ Mohawker icon.png]] | |||
|family = {{Beast}} | |family = {{Beast}} | ||
|rank = A | |rank = A | ||
| Line 82: | Line 91: | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Mohawker | |name = Mohawker | ||
|image = | |kanji=モヒカント | ||
|romanji=Mohikanto | |||
|bestiary=#214 | |||
|strength=770 | |||
|defence=850 | |||
|agility=420 | |||
|wisdom=520 | |||
|hp=940 | |||
|mp=330 | |||
|image =[[File:DQMJ2 Mohawker icon.png|50px]] | |||
|family = {{Beast}} | |family = {{Beast}} | ||
|rank = A | |rank = A | ||
| Line 88: | Line 106: | ||
|weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | |weapons = {{Axe}}s, {{Hammer}}s, {{Claw}}s, {{Staves}} | ||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Critical Massacre]] | |traits = [[List of Traits in Dragon Quest Monsters: Joker|Critical Massacre]] | ||
|resistances = Immune to [[Whack]] and Sleep | |resistances = Immune to [[Whack]] and {{Sleep}} | ||
|skill = [[White Knight]] | |skill = [[White Knight]] | ||
|location = - | |location = - | ||
| Line 116: | Line 134: | ||
|bestiary=#269 | |bestiary=#269 | ||
|rank=<big><big>'''B'''</big></big> | |rank=<big><big>'''B'''</big></big> | ||
|in-game-description=Though their silver hue isn't as bright as it might be, their mighty mohawks are simply magnificent. They never miss their daily training sessions with their buffalogre buddies | |in-game-description=Though their silver hue isn't as bright as it might be, their mighty mohawks are simply magnificent. They never miss their daily training sessions with their [[buffalogre]] buddies | ||
|talents=[[Super Naturalist]] (lv. 1) | |talents=[[Super Naturalist]] (lv. 1) | ||
|traits=[[Health Professional]] (lv. 1)<br>[[Critical Moment]] (lv. 20)<br>[[Defensive Impulse]] (lv. 40) | |traits=[[Health Professional]] (lv. 1)<br>[[Critical Moment]] (lv. 20)<br>[[Defensive Impulse]] (lv. 40) | ||
| Line 146: | Line 164: | ||
==={{DQWalk}}=== | ==={{DQWalk}}=== | ||
{{Stub}} | {{Stub}} | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Mohawker DQMJ DS.png|''Joker'' model | DQ VIII Android Buffalogre And Mohawker 1.jpg|A Mohawker and [[Buffalogre]] encountered in ''Dragon Quest VIII'' | ||
DQ VIII Android Buffalogre And Mohawker 2.jpg|Mohawker and [[Buffalogre]] defeated from {{VIII}}. ([[Cell phone]]) | |||
Mohawker DQMJ DS.png|''Monsters: Joker'' model | |||
</gallery></center> | </gallery></center> | ||
{{stub}} | {{stub}} | ||
[[Category:Beasts]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker bosses]] | |||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
[[fr:Sangliogre]] | |||
Latest revision as of 18:28, 22 August 2026
| Dragon Quest monster | |
|---|---|
| Mohawker | |
Art by Akira Toriyama | |
| Japanese | モヒカント |
| Romaji | Mohikanto |
| First appearance | Dragon Quest VIII |
| Variants | Blue fang Spike (infamous monster) |
Mohawker is a monster that debuted in Dragon Quest VIII.
This monster is usually paired up with a buffalogre. Its name comes from the hair style "mohawk," which its hair bears a slight resemblance to.
Appearances[edit | edit source]
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker[edit | edit source]
In Dragon Quest Monsters: Joker the player must fight a mohawker along with a buffalogre before facing Dr. Snapped, the final boss of the game.
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Walk[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Gallery[edit | edit source]
-
A Mohawker and Buffalogre encountered in Dragon Quest VIII
-
Monsters: Joker model
|
|
This article is a stub. You can help by expanding it. |
Categories:
- Stubs
- Beasts
- Dragon Quest VIII enemies
- Dragon Quest X enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker bosses
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: The Withered World enemies
- Dragon Quest Walk enemies

