Dark sabrecub: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
|image=[[Image:DQT Dark sabrecub.png|200px]] | |image=[[Image:DQT Dark sabrecub.png|200px]] | ||
|caption=Art for ''[[Dragon Quest Tact|Tact]]''. | |caption=Art for ''[[Dragon Quest Tact|Tact]]''. | ||
|kanji | |kanji={{tt|シャドウベビー|Shadow baby}} | ||
|romanji=Shadoubebii | |||
|old=None | |old=None | ||
|firstappear=''[[Dragon Quest: Monster Parade]]'' | |firstappear=''[[Dragon Quest: Monster Parade]]'' | ||
}} | |monster1=[[Great sabrecub]]<br>[[Silver sabrecub]]<br>[[Tigercub]]|monster2=[[Dark sabrecat]]}} | ||
Dark Sabrecub is a recurring {{MFamilies}} first introduced in ''[[Dragon Quest: Monster Parade]]''. | Dark Sabrecub is a recurring {{MFamilies}} first introduced in ''[[Dragon Quest: Monster Parade]]''. | ||
| Line 14: | Line 14: | ||
The Dark sabercub mixes many traits of the [[Great sabrecub]] and of its mature counterpart, the [[Dark sabrecat]]. It has midnight blue fur with black spots all over it's body, and has a dark magenta mane from the top of its head back its spine, and a tuft of same colored fur at the end of its tail. It has magenta eyes, with both iris and sclera being magenta. | The Dark sabercub mixes many traits of the [[Great sabrecub]] and of its mature counterpart, the [[Dark sabrecat]]. It has midnight blue fur with black spots all over it's body, and has a dark magenta mane from the top of its head back its spine, and a tuft of same colored fur at the end of its tail. It has magenta eyes, with both iris and sclera being magenta. | ||
==Appearances== | |||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{DQ11Enemy | {{DQ11Enemy | ||
|name=Dark sabrecub | |name=Dark sabrecub | ||
|kanji=シャドウベビー | |kanji=シャドウベビー | ||
|romanji= | |romanji=Shadoubebii | ||
|bestiaryNumber=#128 | |bestiaryNumber=#128 | ||
|family={{Beast}} | |family={{Beast}} | ||
| Line 32: | Line 32: | ||
|gold=181 | |gold=181 | ||
|spells= N/A | |spells= N/A | ||
|skills= Normal attack<br>Becomes [[Pep | |skills= Normal attack.<br>Becomes [[Pep]]ped up.<br>[[Sharp Claws]]<br>Common Claws ([[Pep]] power, with [[Dark sabrecat]]) | ||
|items=[[Magic | |items=[[Magic beast hide]]{{fraction|1|16}}<br>[[Evencloth]]{{fraction|1|64}} | ||
|locations=[[Zwaardsrust]] region [[Whale Way Station]], second act<br>Zwaardsrust region, third act<br>Zwaardsrust region Whale Way Station, third act | |locations=[[Zwaardsrust]] region [[Whale Way Station]], second act<br>Zwaardsrust region, third act<br>Zwaardsrust region Whale Way Station, third act | ||
|evasion=N/A | |evasion=N/A | ||
| Line 64: | Line 64: | ||
}} | }} | ||
This monster does not have either a Vicious, nor a Malicious variant. | This monster does not have either a Vicious, nor a Malicious variant. | ||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Dark sabrecub | |||
|kanji=シャドウベビー | |||
|romanji=Shadoubebii | |||
|icon=[[File:Dark sabrecub DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 beast family icon.png|link=Beast family]] | |||
|hp=<big><big>1,340</big></big> | |||
|mp=<big><big>330</big></big> | |||
|attack=<big><big>610</big></big> | |||
|defense=<big><big>390</big></big> | |||
|wisdom=<big><big>380</big></big> | |||
|agility=<big><big>610</big></big> | |||
|bestiary=#231 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=Though small in stature, these ferocious felines are positively brimming with malice and are ready to take a swipe at any foe, no matter what their size | |||
|talents=[[Cutpurse]] (lv. 1)<br>[[Defence Booster|Defence Booster I]] (lv. 20)<br>[[Confusion Controller]] (lv. 40) | |||
|traits=[[Critical Triumph]] (lv. 1)<br>[[Insta-Accel]] (lv. 20)<br>[[Close Scraper]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Agent of Chaos]] (lv. 1)<br>[[Ultra Crafty Zammer]] (lv. 60) | |||
|habitat= [[Circle of Conquest]] - Middle Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Mystery meat]] (Common)<br>[[Agility ring]] (Rare) | |||
|synthesis=[[File:Slime DQM3 portrait.png|64px|link=Slime]] X [[File:Spiked hare DQM3 portrait.png|64px|link=Spiked hare]] | |||
|fire-resist=50% | |||
|water-resist=25% | |||
|wind-resist=50% | |||
|earth-resist=25% | |||
|explosion-resist=0% | |||
|ice-resist=-25% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=25% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=-25% | |||
|sleep-resist=50% | |||
|paralysis-resist=0% | |||
|stun-resist=50% | |||
|poison-resist=0% | |||
|instant-death-resist=25% | |||
}} | |||
===''[[Dragon Quest: Monster Parade]]''=== | ===''[[Dragon Quest: Monster Parade]]''=== | ||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | {{Stub}} | ||
| Line 78: | Line 127: | ||
|romanji=Shadoubebii | |romanji=Shadoubebii | ||
|sprite=[[Image:DQT Dark sabrecub.png]] | |sprite=[[Image:DQT Dark sabrecub.png]] | ||
|family= | |family=Beast | ||
|rank= | |rank=B | ||
|role= | |role=Attack | ||
|lvl=110 | |lvl=110 | ||
|hp=643 | |hp=643 | ||
| Line 131: | Line 180: | ||
DQT Dark sabrecub.png|{{Tact}} art. | DQT Dark sabrecub.png|{{Tact}} art. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | [[Category:Dragon Quest: Monster Parade enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
Latest revision as of 10:04, 21 July 2026
| Dragon Quest monster | |
|---|---|
| Dark sabrecub | |
Art for Tact. | |
| Japanese | シャドウベビー |
| Romaji | Shadoubebii |
| First appearance | Dragon Quest: Monster Parade |
| Old localisation | None |
| Variants | Great sabrecub Silver sabrecub Tigercub |
| Dark sabrecat | |
Dark Sabrecub is a recurring monster first introduced in Dragon Quest: Monster Parade.
Characteristics[edit | edit source]
The Dark sabercub mixes many traits of the Great sabrecub and of its mature counterpart, the Dark sabrecat. It has midnight blue fur with black spots all over it's body, and has a dark magenta mane from the top of its head back its spine, and a tuft of same colored fur at the end of its tail. It has magenta eyes, with both iris and sclera being magenta.
Appearances[edit | edit source]
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This monster does not have either a Vicious, nor a Malicious variant.
Dragon Quest Monsters: Joker 3[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest: Monster Parade[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Dark sabrecub appears as a B-rank monster of the Beast family during the second part of the limited Beast Fest event, being recruitable from the Mascot Dark Sabrecub stage at any difficulty. It stars in its own battle road.
| ||||||||||||||||
