Jade dragon: Difference between revisions
mNo edit summary |
m →{{DQ4}} |
||
| (36 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Jade dragon | |title=Jade dragon | ||
|image=[[File: | |image=[[File:DQIV DS Jade Dragon.png|center|300px]] | ||
|caption= Art by [[Akira Toriyama]] | |caption= Art by [[Akira Toriyama]] | ||
|kanji=グリーンドラゴン | |kanji=グリーンドラゴン | ||
|romanji=Green dragon | |romanji=Gurīndoragon | ||
|firstappear= | |old=Green dragon<br>Dragon | ||
|firstappear={{DQ4}} | |||
}} | }} | ||
The '''Jade dragon''' | The '''Jade dragon''' is a {{MFamilies}} in the {{DQSeries}} that was introduced in {{Dragon Quest IV}}. | ||
=== | |||
{{ | The Japanese name for the {{MFamilies}} is the same as that used for the original [[Green dragon]], and the localizations followed suit until the {{3DS}} remake of {{VII}}, which gave the wyrm its current moniker. | ||
| | |||
| | ==Characteristics== | ||
| | Great green bipedal dragons with large bellies that tower over any potential attackers, their maws filled with furious teeth ready to rip into foes. They also attack by using their powerful tails to swipe at unfortunate victims. Their green scales work as strong armour against slashes and bashes, keeping them safe before they unleash either a chilly blast of breath that can freeze an entire [[party]] or a noxious emission to {{Poison}} them. Their blank, pupilless, eyes hide a wicked intelligence that they employ to call in [[Healslime]]s to come to their aid in drawn out battles. | ||
| | |||
==Appearances== | |||
| | ==={{DQ4}}=== | ||
|attack = 136 | {{DQ4Enemy | ||
|defense = 90 | |name=Green dragon | ||
|agility = 55 | |kanji=グリーンドラゴン | ||
| | |romanji=Gurīndoragon | ||
|gold = 132 | |bestiaryNumber=#127 | ||
| | |sprite=[[File:Greendragon DQIV NES.gif]] | ||
|skills = | |hp=143 | ||
|mp=0 | |||
|attack=136 | |||
}} | |defense=90 | ||
|agility=55 | |||
|exp=405 | |||
{{ | |gold=132 | ||
| | |spells=None | ||
| | |skills=Calls for backup ([[Podokesaurus]])<br>[[Poison Breath]] | ||
| | |item=[[Dragon shield]]({{fraction|1|256}}) | ||
| | |locations=[[El Forado]] | ||
| | |evasion={{fraction|1|64}} | ||
| | |frizz-resist=25% | ||
| | |sizz-resist=25% | ||
| | |bang-resist=75% | ||
| | |crack-resist=25% | ||
| | |woosh-resist=25% | ||
| | |zap-resist=0% | ||
| | |whack-resist=25% | ||
| | |kamikazee-resist=0% | ||
| | |poof-resist=100% | ||
| | |dazzle-resist=25% | ||
| | |snooze-resist=100% | ||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=25% | |||
|sap-resist=25% | |||
|remake-sprites=[[File:Sprite DQIV PSX Green dragon.png]] | |||
|remake-changes=None | |||
}} | }} | ||
{{clear}} | |||
==={{DQ7}}=== | |||
{{DQ7Enemy | |||
|name=Jade dragon | |||
|kanji=グリーンドラゴン | |||
|romanji=Gurīndoragon | |||
|sprite=[[Image:Sprite DQVII PSX Green dragon.png]] | |||
|hp=160 | |||
|mp=0 | |||
|exp=50 ({{PS1}})<br>75 ({{3DS}}) | |||
|gold=32 ({{PS1}})<br>48 ({{3DS}}) | |||
|attack=89 | |||
|defense=70 | |||
|agility=67 | |||
|tameRate=[[Animal Magnetism|{{fraction|1|64}}]] | |||
|bestiaryNumber=78 | |||
|spells=None | |||
|skills=[[Chilly Breath]]<br>Call for help. ([[Healslime]]) | |||
|locations=[[Mountaintop Tunnel]]<br>[[Pillar of Sulkk]] | |||
|items=[[Iron shield]]{{fraction|1|64}} | |||
|evasion={{fraction|1|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=100% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|dazzle-resist=15% | |||
|snooze-resist=50% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=15% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=50% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=100% | |||
|strike-resist=0% | |||
|burning-breath-resist=90% | |||
|army-resist=0% | |||
|remake-changes= | |||
|remake-sprites= | |||
}}*'''[[Dragon family|Dragon-type]]''' | |||
=== | ==={{DQ9}}=== | ||
{{Enemy | {{Enemy | ||
|float = left | |float=left | ||
|name = Green | |name=Green dragon | ||
|image = [[File:Green dragonIX tiny.png]] | |image=[[File:Green dragonIX tiny.png]] | ||
|game = Dragon Quest IX | |game={{Dragon Quest IX}} | ||
|console = DS | |kanji=グリーンドラゴン | ||
|experience = | |romanji=Gurīndoragon | ||
|gold = 120 | |console={{DS}} | ||
|experience=2,200 | |||
|gold=120 | |||
|hp=240 | |hp=240 | ||
|mp=12 | |mp=12 | ||
| Line 64: | Line 118: | ||
|agility=109 | |agility=109 | ||
|skills=[[Venom Mist]] | |skills=[[Venom Mist]] | ||
|droppedItem = [[Emerald | |droppedItem = [[List of alchemy ingredients in Dragon Quest IX|Emerald moss]]{{fraction|1|16}}<br/>[[Dragon's scale]]{{fraction|1|16}} | ||
|bestiaryNumber = 169 | |bestiaryNumber=#169 | ||
|locations = [[Lonely Coast]]<br>[[Magmaroo]] | |locations=[[Lonely Coast]]<br>[[Magmaroo]] | ||
|description=These venom-vomiting dragons see humans as mere worms, and will absentmindedly squish them as soon as they see them.<br><br>Even the purest of plants are processed into powerful poisons into their terrifically toxic tummies. | |description=These venom-vomiting dragons see humans as mere worms, and will absentmindedly squish them as soon as they see them.<br><br>Even the purest of plants are processed into powerful poisons into their terrifically toxic tummies. | ||
}} | |||
Defeating three green dragons while envenomated with a combination of [[Double Up]] and [[Double-Edged Slash]] is required to complete [[Template:DQIXQuest/105|Quest #105]]: Challengus Maximus. | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Jade dragon appears as a C-rank {{MFamilies}} of the [[Dragon family]] as part of the limited {{Dragon Quest VII}} event. It can be recruited from the [[Cathedral of Blight]]'s Deadly Cave at any difficulty, eventually being recruitable from Part 2 of the main storyline from Chapter 7, Episode 1: About the Five Fiends. The jade dragon can participate in the [[Cumulus vex]] and [[Sweet troll]]'s Battle Roads as a party member. | |||
{{DQTactEnemy | |||
|name=Jade dragon | |||
|kanji=グリーンドラゴン | |||
|romanji={{tt|Gurīndoragon|Green dragon}} | |||
|sprite= [[File:DQT Jade Dragon.png|300px]] | |||
|family= [[File:Tact Icon Dragon.png|48px]]<br>{{Dragon}} | |||
|rank=[[File:DQTact Rank Icon C.png|48px]] | |||
|role=[[File:DQTact AttackType.png|48px]]<br>{{Attack}} | |||
|lvl=105 | |||
|hp=876 | |||
|mp=173 | |||
|move=2 | |||
|attack=293 | |||
|defense=233 | |||
|agility=272 | |||
|wisdom=118 | |||
|weight=20 | |||
|bskill1=[[Cool Breath]] | |||
|bskill2=[[Poison Gas]]{{tt|*|Level 16}} | |||
|bskill3=N/A | |||
|askill1=Breath Potency +5%/Stats Up | |||
|askill2=[[Frizz]] Res +25/Stats Up | |||
|askill3=[[Poison Gas]] Potency +5%/Stats Up | |||
|askill4=[[Sizz]] Res +25/Stats Up | |||
|askill5=[[Poison Gas]] Potency +5%/Stats Up | |||
|lperk1=N/A | |||
|bperk1=Max {{HP}} +10 | |||
|bperk2=[[Poison Gas]] Potency +2% | |||
|bperk3=[[Poison Gas]] Potency +2% | |||
|aperk1='''Breath Potency +5%''': Raises breath potency by 5%. | |||
|frizz-resist= Half Res | |||
|sizz-resist= Half Res | |||
|crack-resist= Normal | |||
|woosh-resist= Very Weak | |||
|bang-resist= Normal | |||
|zam-resist= Normal | |||
|zap-resist= Very Weak | |||
|snooze-resist= Normal | |||
|poison-resist= Normal | |||
|physical-seal-resist= Normal | |||
|spell-seal-resist= Normal | |||
|martial-seal-resist= Super Weak | |||
|breath-seal-resist= Half Res | |||
|hobble-resist= Normal | |||
|stun-resist= Normal | |||
|blind-resist= Normal | |||
|curse-resist= Normal | |||
|paralysis-resist= Half Res | |||
|confusion-resist= Immune | |||
|charm-resist= Super Weak | |||
}} | }} | ||
==Gallery== | |||
<center><gallery> | |||
DQIVGreenDragonArt.png|{{Famicom}} art. | |||
Green_dragon.PNG|{{IX}}. | |||
DQR Jade dragon.png|{{Rivals}} card. | |||
</gallery></center> | |||
==Related {{MFamilies}}s== | |||
===Similar Species=== | |||
*[[Red dragon (Biped)|Red dragon]] | |||
*[[Rashaverak]] | |||
===See Also=== | |||
*[[Green dragon]] | |||
[[Category:Dragons]] | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Monsters Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[fr:Dragon de jade]] | |||
Latest revision as of 17:14, 20 August 2025
| Dragon Quest monster | |
|---|---|
| Jade dragon | |
Art by Akira Toriyama | |
| Japanese | グリーンドラゴン |
| Romaji | Gurīndoragon |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localisation | Green dragon Dragon |
The Jade dragon is a monster in the Dragon Quest series that was introduced in Dragon Quest IV.
The Japanese name for the monster is the same as that used for the original Green dragon, and the localizations followed suit until the 3DS remake of VII, which gave the wyrm its current moniker.
Characteristics[edit | edit source]
Great green bipedal dragons with large bellies that tower over any potential attackers, their maws filled with furious teeth ready to rip into foes. They also attack by using their powerful tails to swipe at unfortunate victims. Their green scales work as strong armour against slashes and bashes, keeping them safe before they unleash either a chilly blast of breath that can freeze an entire party or a noxious emission to Poison them. Their blank, pupilless, eyes hide a wicked intelligence that they employ to call in Healslimes to come to their aid in drawn out battles.
Appearances[edit | edit source]
Dragon Quest IV: Chapters of the Chosen[edit | edit source]
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
| ##169 - Green dragon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Emerald moss1⁄16 Dragon's scale1⁄16 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Lonely Coast Magmaroo | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Venom Mist | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #169 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | グリーンドラゴン | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Gurīndoragon | ||||||||||||||||||||||||||||||||||||||||||
| Description | These venom-vomiting dragons see humans as mere worms, and will absentmindedly squish them as soon as they see them. Even the purest of plants are processed into powerful poisons into their terrifically toxic tummies. | ||||||||||||||||||||||||||||||||||||||||||
Defeating three green dragons while envenomated with a combination of Double Up and Double-Edged Slash is required to complete Quest #105: Challengus Maximus.
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Jade dragon appears as a C-rank monster of the Dragon family as part of the limited Dragon Quest VII event. It can be recruited from the Cathedral of Blight's Deadly Cave at any difficulty, eventually being recruitable from Part 2 of the main storyline from Chapter 7, Episode 1: About the Five Fiends. The jade dragon can participate in the Cumulus vex and Sweet troll's Battle Roads as a party member.
| Family | Rank | Role | ||
Dragon |
Attack |
|||
| Max Level | HP | MP | Move | |
| 105 | 876 | 173 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 293 | 233 | 272 | 118 | 20 |
| First | Second | Third | ||
| Cool Breath | Poison Gas* | N/A | ||
| First | Second | Third |
| Breath Potency +5%/Stats Up | Frizz Res +25/Stats Up | Poison Gas Potency +5%/Stats Up |
| Fourth | Fifth | |
| Sizz Res +25/Stats Up | Poison Gas Potency +5%/Stats Up | |
| First | |
| N/A | |
| First | Second | Third |
| Max HP +10 | Poison Gas Potency +2% | Poison Gas Potency +2% |
| First | |
| Breath Potency +5%: Raises breath potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Half Res | Normal | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Very Weak | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Normal | Normal | Super Weak | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Half Res | Normal | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Immune | Super Weak |


