Kite claws: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
==Appearances== | ==Appearances== | ||
==={{DQ9}}=== | ==={{DQ9}}=== | ||
{{ | {{DQIXEquipment | ||
|header=[[File:Kite claws DQIX icon.png]] | |||
|name=Kite claws | |||
|kanji=ガルーダのツメ | |||
|icon=[[File:Kite claws IX artwork.png]] | |||
| | |description=Talons that tear through their target like a crazed kite | ||
|rarity=★★☆☆☆ | |||
|stats=Attack +72<br>Agility +20 | |||
|vocation=[[Image:IXmartialartisticon.png|link=Martial Artist]][[Image:IXthieficon.png|link=Thief]] | |||
|notes=N/A | |||
|price=NA/5,500 | |||
|location=[[Krak Pot]] | |||
|i1=[[File:Kestrel claws DQIX icon.png|link=Kestrel claws]]<br>Kestrel claws | |||
|i2=[[File:Enchanted stone DQIX icon.png|link=Enchanted stone]]<br>Enchanted stone x2 | |||
|i3=- | |||
}} | }} | ||
| Line 30: | Line 39: | ||
|notes=12% chance to charm [[Bird family|birds]]<br> | |notes=12% chance to charm [[Bird family|birds]]<br> | ||
|price=N/A - 3,100 | |price=N/A - 3,100 | ||
|location=Dropped by [[Garuda|Vicious garudas]] | |location=Dropped by:<br>[[Garuda|Vicious garudas]] ({{fraction|1|128}}) | ||
|diff=N/A | |diff=N/A | ||
|i1=N/A | |i1=N/A | ||
| Line 42: | Line 51: | ||
*[[Crow's claws]] | *[[Crow's claws]] | ||
*[[Kestrel claws]] | *[[Kestrel claws]] | ||
{{DQWeapons}} | {{DQWeapons}} | ||
Latest revision as of 16:13, 16 June 2025
| Kite claws | |
|---|---|
| Japanese | ガルーダのツメ |
| Romaji | Garuda no tsume |
| Old localisations | None |
| Found in | Dragon Quest IX Dragon Quest XI |
| Effect | Raises agility (all) Bemuses birds (XI) |
The Kite claws are the strongest of the three bird talons seen in the series, and will increase the wearer's agility.
Appearances[edit | edit source]
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
![]() |
||||
| Description | ||||
| Talons that tear through their target like a crazed kite | ||||
| Rarity | Stats | Vocations | ||
| ★★☆☆☆ | Attack +72 Agility +20 |
|||
| Notes | ||||
| N/A | ||||
| Price | Location | |||
| NA/5,500 | Krak Pot | |||
| Ingredient 1 | Ingredient 2 | Ingredient 3 | ||
Kestrel claws |
Enchanted stone x2 |
- | ||
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| Description | ||||
| Talons so entierly like the real thing that avians are utterly entranced by them | ||||
| Rarity | ||||
| B | ||||
| Stats (Base/+1/2/3) | ||||
| Attack +51/53/55/58 Agility +14/15/15/16 Critical Hit chance +3% |
||||
| Notes | ||||
| 12% chance to charm birds |
||||
| Price (Buy/Sell) | Location | |||
| N/A - 3,100 | Dropped by: Vicious garudas (1⁄128) |
|||
| Forging Difficulty | ||||
| N/A | ||||
| Ingredients | ||||
| N/A | ||||
| Characters | ||||
Etymology[edit | edit source]
- Garuda is a demigod found within the Hindu religion, being the king of the birds who serves as a mode of transportation for the God Vishnu
