Lesser demon: Difference between revisions
mNo edit summary |
Shy-Guy2002 (talk | contribs) Updated Joker infoboxes |
||
| (30 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| title=Lesser demon | | title=Lesser demon | ||
| image=[[Image: | | image=[[Image:DQVIII Lesser Demon.png|300px|center]] | ||
| caption=Art by [[Akira Toriyama]] | | caption=Art by [[Akira Toriyama]] | ||
| firstappear= | | firstappear={{Dragon Quest VI}} | ||
| kanji= | | kanji=レッサーデーモン | ||
| romanji=Vulgarian | | romanji={{tt|Ressā dēmon|Lesser demon}} | ||
}} | |old=Vulgarian | ||
|monster1=[[Bloodcreeper]]<br>[[Darkcrawler]]<br>[[Demon thunderer]]<br>[[Hellstalker]]}} | |||
The '''lesser demon''' is a recurring {{MFamilies}} in the {{DQSeries}}. | |||
Introduced in {{DQ6}}, it is a red, winged, humanoid {{Demon}} that often moves on all fours. | |||
==Characteristics== | |||
Lesser demons have the appearance of gangly, red humanoids and they usually walk on all four limbs, despite having a pair of wings on its back. Their arms have been depicted as having both four and five fingers, and their feet have two toes. Lesser demons also wear a large amount of jewelry, having multiple gold bracelets on their wrists and ankles, gold earrings, and a necklace with multicolored beads. They have a long pointed tail, large pointed ears, a thick brow with two curved horns, and their mouths appear to be perpetually wide open, displaying a set of sharp fangs and a green tongue. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ6}}=== | ||
{{ | {{DQ6Enemy | ||
|name = Lesser demon | |name=Lesser demon | ||
| | |kanji=レッサーデーモン | ||
| | |romanji=Ressā dēmon | ||
|sprite=[[Image:Lesserdemon.gif]] | |||
|hp = 116 | |hp=116 | ||
|mp = 4 | |mp=4 | ||
|attack = 75 | |exp=138 | ||
|defense = 52 | |gold=46 | ||
|agility = 57 | |attack=75 | ||
| | |defense=52 | ||
| | |agility=57 | ||
| | |tameRate=[[Lesser demon (Recruit)|{{fraction|1|4}}]] | ||
|bestiaryNumber=#074 | |||
|spells=[[Kasap]] | |||
|skills=[[Spooky Aura]] | |skills=[[Spooky Aura]] | ||
| | |locations=[[Isle of Murdaw]]<br>[[Clearvale]] Region<br>[[The Spiegelspire]] Region<br>[[Hallowed Hollow]] Region | ||
| | |items=[[Iron claw]]{{fraction|1|32}} | ||
|evasion=0% | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=0% | |||
|crack-resist=0% | |||
|woosh-resist=60% | |||
|zap-resist=25% | |||
|whack-resist=100% | |||
|poof-resist=100% | |||
|dazzle-resist=15% | |||
|snooze-resist=50% | |||
|drain-resist=50% | |||
|fizzle-resist=50% | |||
|fuddle-resist=15% | |||
|sap-resist=50% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=25% | |||
|cool-breath-resist=0% | |||
|strike-resist=0% | |||
|burning-breath-resist=80% | |||
|army-resist=0% | |||
|remake-sprites=[[Image:Lesser demonDS.png]] | |||
}} | |||
=== | ==={{DQ7}}=== | ||
{{ | {{DQ7Enemy | ||
| | |name=Lesser demon | ||
| | |kanji=レッサーデーモン | ||
| | |romanji=Ressā dēmon | ||
| | |sprite=[[Image:Vulgarian DQVII PSX.png]] | ||
|hp=110 | |hp=110 | ||
|mp= | |mp=0 | ||
|exp=59 (PS1)<br>89 (3DS) | |||
|gold=35 (PS1)<br>53 (3DS) | |||
|attack=86 | |attack=86 | ||
|defense=65 | |defense=65 | ||
|agility=59 | |agility=59 | ||
| | |tameRate=[[Animal Magnetism|{{fraction|1|32}}]] | ||
| | |bestiaryNumber=#095 | ||
| | |spells=None | ||
| | |skills=[[Dazzleflash]] | ||
| | |locations=[[Aeolus Vale|Aeolus Vale Region]] (past) | ||
| | |items=[[Boxer shorts]]{{fraction|1|128}} | ||
| | |evasion={{fraction|1|64}} | ||
| | |frizz-resist=0% | ||
| | |sizz-resist=0% | ||
| | |bang-resist=0% | ||
|}} | |crack-resist=0% | ||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=15% | |||
|poof-resist=0% | |||
|dazzle-resist=15% | |||
|snooze-resist=50% | |||
|drain-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=15% | |||
|sap-resist=50% | |||
|poison-resist=50% | |||
|stun-resist=15% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=0% | |||
|strike-resist=0% | |||
|burning-breath-resist=80% | |||
|army-resist=0% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
*'''[[Zombie family|Zombie-type]]''' | |||
*Lesser demon is one of the forms that a [[rotten egg]] can take when it hatches. | |||
==={{DQ8}}=== | |||
{{DQ8Enemy | |||
=== | |||
{{ | |||
|name=Lesser demon | |name=Lesser demon | ||
| | |kanji= レッサーデーモン | ||
| | |romanji=Ressā dēmon | ||
| | |sprite=[[File:HQDQ8-114.gif|300px]] | ||
|hp=105 | |hp=105 | ||
|mp=0 | |mp=0 | ||
| | |exp=107 | ||
|gold=38 | |gold=38 | ||
| | |attack=101 | ||
| | |defense=77 | ||
| | |agility=64 | ||
| | |bestiaryNumber=#114 | ||
| | |family={{Demon}} | ||
|description=Fearsome demons capable of channeling the power of the underworld into a dazzling light attack. | |description=Fearsome demons capable of channeling the power of the underworld into a dazzling light attack. | ||
|spells=None | |||
|skills=Chants a {{Curse}}. ([[Curses]] a single {{Party 8}} member, except for the {{Hero 8}}.)<br>[[Dazzleflash]] | |||
|locations=[[Northwest Isle]] | |locations=[[Northwest Isle]] | ||
|}} | |items=[[Red mould]]{{fraction|1|16}}<br>[[Gold bracer]]{{fraction|1|64}} | ||
|evasion={{fraction|1|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=100% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=50% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=25% | |||
|death-resist=50% | |||
|poison-resist=15% | |||
|paralysis-resist=15% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=15% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | |||
|name = Lesser demon | |||
|kanji=レッサーデーモン | |||
|romanji=Ressā dēmon | |||
|bestiary=#079 | |||
|hp=750 | |||
|mp=990 | |||
|strength=690 | |||
|defence=790 | |||
|agility=790 | |||
|wisdom=870 | |||
|image =[[File:DQMJ Lesser demon icon.png]] | |||
|family = {{Demon}} | |||
|rank = D | |||
|description = ''Wicked demons created in the very heart of darkness to be a plague upon the world.'' | |||
|weapons = {{Sword}}s, {{Spear}}s, {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Frizzmeister]] | |||
|resistances = Bangproof | |||
|skill = [[Diabolist]] | |||
|location = [[Celeste Isle]] (Night and Temple of the Sun) | |||
|breeding chart = [[Dancing devil]] x [[Weartiger]] | |||
}} | |||
{{clear}} | |||
=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | |||
|name = Lesser demon | |||
|kanji=レッサーデーモン | |||
|romanji=Ressā dēmon | |||
|bestiary=#088 | |||
|hp=460 | |||
|mp=660 | |||
|strength=420 | |||
|defence=480 | |||
|agility=440 | |||
|wisdom=720 | |||
|image =[[File:DQMJ2 Lesser demon icon.png|50px]] | |||
|family = {{Demon}} | |||
|rank = D | |||
|size = S | |||
|weapons = {{Sword}}s, {{Spear}}s, {{Claw}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker|Crafty Donker]] | |||
|resistances = Vulnerable to [[Fizzle]], Immune to [[Bang]] | |||
|skill = [[Diabolist]] | |||
|location = [[Cragravation]] (bad weather) | |||
|breeding chart = [[Dancing devil]] x [[Crabid]]<br>[[Dessert demon]] x [[Shadow]] | |||
}} | |||
{{clear}} | |||
=== | ==={{DQMJ2P}}=== | ||
{{Stub}} | |||
=== | ==={{DQRivals}}=== | ||
Lesser demon appeared in the second card pack, "Roar of Unleashed Power" as a super rare card exclusive for [[Fortune Teller]] leaders. | |||
== | ==Etymology== | ||
A vulgarian is a term for an unrefined or boorish person, who makes an ostentatious display of wealth. This fits with the description of a lesser demon, which wear a large amount of gaudy jewelry on their body. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
LesserDemon.jpg|Super Famicom art. | |||
Lesserdemon DQMJ DS.png|''Monsters: Joker'' model | |||
MBRV Lesser Demon.png|''Battle Road Victory'' cut-in. | |||
DQMBRV Lesser Demon.png| | |||
</gallery> | DQS Lesser demon.jpg|''Stars'' model. | ||
DQR Lesser Demon.png|''Rivals'' card. | |||
TCG LesserDemon.jpg|''DQ'' Trading Card Game. | |||
</gallery></center> | |||
[[Category:Demons]] | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
| Line 104: | Line 231: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[fr:Démon inférieur]] | |||
Latest revision as of 19:13, 8 August 2026
| Dragon Quest monster | |
|---|---|
| Lesser demon | |
Art by Akira Toriyama | |
| Japanese | レッサーデーモン |
| Romaji | Ressā dēmon |
| First appearance | Dragon Quest VI |
| Old localisation | Vulgarian |
| Variants | Bloodcreeper Darkcrawler Demon thunderer Hellstalker |
The lesser demon is a recurring monster in the Dragon Quest series.
Introduced in Dragon Quest VI: Realms of Revelation, it is a red, winged, humanoid Demon that often moves on all fours.
Characteristics[edit | edit source]
Lesser demons have the appearance of gangly, red humanoids and they usually walk on all four limbs, despite having a pair of wings on its back. Their arms have been depicted as having both four and five fingers, and their feet have two toes. Lesser demons also wear a large amount of jewelry, having multiple gold bracelets on their wrists and ankles, gold earrings, and a necklace with multicolored beads. They have a long pointed tail, large pointed ears, a thick brow with two curved horns, and their mouths appear to be perpetually wide open, displaying a set of sharp fangs and a green tongue.
Appearances[edit | edit source]
Dragon Quest VI: Realms of Revelation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Zombie-type
- Lesser demon is one of the forms that a rotten egg can take when it hatches.
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2 Professional[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit | edit source]
Lesser demon appeared in the second card pack, "Roar of Unleashed Power" as a super rare card exclusive for Fortune Teller leaders.
Etymology[edit | edit source]
A vulgarian is a term for an unrefined or boorish person, who makes an ostentatious display of wealth. This fits with the description of a lesser demon, which wear a large amount of gaudy jewelry on their body.
Gallery[edit | edit source]
-
Super Famicom art.
-
Monsters: Joker model
-
Battle Road Victory cut-in.
-
Stars model.
-
Rivals card.
-
DQ Trading Card Game.
- Stubs
- Demons
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies




