Satyr: Difference between revisions
Jump to navigation
Jump to search
m Added DQ8 level data |
|||
| Line 22: | Line 22: | ||
|agility=7 | |agility=7 | ||
|experience=3 | |experience=3 | ||
|level=3 | |||
|gold=4 | |gold=4 | ||
|droppedItem=[[Plain clothes]] (common)<br>[[Wayfarer's clothes]] (rare) | |droppedItem=[[Plain clothes]] (common)<br>[[Wayfarer's clothes]] (rare) | ||
Revision as of 22:44, 21 September 2016
| Dragon Quest monster | |
|---|---|
| Satyr | |
Art by Akira Toriyama | |
| Japanese | プークプック |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
Appearances
Dragon Quest VIII
| #5 - Satyr | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Satyr.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Level | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Plain clothes (common) Wayfarer's clothes (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Farebury Region | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | The large horns above each ear fall off and grow back every year. The hornpipes they carry are carved from their old horns. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
In DQM:J, they can be made via synthesizing a mischievous mole and a capsichum.
Dragon Quest Monsters: Joker 2
Dragon Quest Monsters: Joker 2 Professional
Related enemies
Gallery
-
Dragon Quest Monsters: Joker 2
|
|
This article is a stub. You can help by expanding it. |
