Stump grump: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Stump chump |
Removed redirect to Stump chump |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Stump grump | |||
|image= | |||
|caption= | |||
|kanji=ダークドリアード | |||
|romanji= | |||
|old=Dark Doriard (dark dryad) | |||
|firstappear=''[[Dragon Quest IV]]'' | |||
}} | |||
==Appearances== | |||
==={{DQ4}}=== | |||
{{DQ4Enemy | |||
|name=Stump grump | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=056 | |||
|sprite=[[Image:Stumpgrump_DQIV_NES.gif]] | |||
|hp=28 | |||
|mp=5 | |||
|attack=38 | |||
|defense=28 | |||
|agility=18 | |||
|exp=25 | |||
|gold=30 | |||
|spells=[[Kasnooze]] | |||
|skills=[[Weirder Dance]] | |||
|item=[[Hardwood headwear]]({{fraction|1|64}}) | |||
|locations= | |||
|evasion={{fraction|1|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=75% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=75% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=25% | |||
|snooze-resist=25% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|remake-sprites=[[File:Stump grump ds.png]] | |||
|remake-changes=None | |||
}} | |||
==={{DQ11}}=== | |||
{{Stub}} | |||
[[Category: Plant monsters]] | |||
[[Category:Dragon Quest IV enemies]] | |||
[[Category:Dragon Quest XI enemies]] | |||
Revision as of 15:52, 1 April 2019
| Dragon Quest monster | |
|---|---|
| Stump grump | |
| Japanese | ダークドリアード |
| Romaji | ' |
| First appearance | Dragon Quest IV |
| Old localisation | Dark Doriard (dark dryad) |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |