Beast knight: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
→Dragon Quest Monsters 2: Added stat block |
||
| Line 14: | Line 14: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
{{ | {{DQM2Enemy | ||
Beast | |name=BeastNite | ||
|kanji= | |||
|romanji= | |||
|sprite= | |||
|level=40 | |||
|hp=6/10 | |||
|mp=3/10 | |||
|attack=6/10 | |||
|defense=5/10 | |||
|wisdom=3/10 | |||
|agility=4/10 | |||
|family= [[Beast]] | |||
|in-game-description= | |||
|abilities=[[Gigaslash | GigaSlash]], [[RainSlash]], [[Sleep]] | |||
|habitat=[[Ice World]] (Cobi's Journey) | |||
|breeding=[[Beast family]] x [[EvilArmor]]<br>[[CatMage]] x [[Devil family]]<br>[[MadGopher]] x [[Dumbira]] | |||
|frizz-resist=None | |||
|sizz-resist=None | |||
|fire-breath-resist=None | |||
|bang-resist=None | |||
|crack-resist=None | |||
|ice-breath-resist=Weak | |||
|woosh-resist=Weak | |||
|rock-resist=Strong | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=Weak | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=Strong | |||
|decelerate-resist=Strong | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | |||
===''[[Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key]]''=== | ===''[[Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key]]''=== | ||
Revision as of 12:45, 29 May 2020
| Dragon Quest monster | |
|---|---|
| Beast knight | |
Art by Akira Toriyama | |
| Japanese | 獣の騎士 |
| Romaji | Kemono no kishi |
| First appearance | Dragon Quest Monsters 2 |
A Beast knight, previously known as BeastNite is an enemy that appeared in Dragon Quest Monsters 2.
Characteristics
The Beast knight has the appearance of a koala with red fur. It wears a grey cape, violet pants with grey suspenders, grey boots and, for some reason, wears an eyepatch over its right eye. It also wields an axe with a wooden handle and an iron ax head.
Appearances
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 6/10 | 3/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 5/10 | 3/10 | 4/10 |
| Family | Beast |
| In-game description | |
| Abilities | GigaSlash, RainSlash, Sleep |
| Habitat | Ice World (Cobi's Journey) |
| Breeding chart | Beast family x EvilArmor CatMage x Devil family MadGopher x Dumbira |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | Weak | Weak | Strong |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | None | Strong | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Weak | Weak | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Strong | Strong | Strong |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Strong | Strong | None | |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
Gallery
-
Art from Dragon Quest Monsters 2
-
Sprite in Dragon Quest Monsters 2 (GBC)
-
Icon in Monsters 2: 3D
