Dangler fish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|firstappear=''[[Dragon Quest IV]]'' | |firstappear=''[[Dragon Quest IV]]'' | ||
}} | }} | ||
{{Clear}} | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Dangler fish | |name=Dangler fish | ||
|kanji= | |kanji= | ||
|romanji= | |romanji= | ||
|bestiaryNumber=191 | |bestiaryNumber=#191 | ||
|sprite=[[Image:Danglerfish_DQIV_NES.gif]] | |sprite=[[Image:Danglerfish_DQIV_NES.gif]] | ||
|hp=35 | |hp=35 | ||
| Line 109: | Line 110: | ||
{{clear}} | {{clear}} | ||
===''[[ | ==={{DQM3D}}=== | ||
{{ | {{Stub}} | ||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Dangler fish | |||
|kanji= | |||
|romanji= | |||
|icon=[[File:Dangler fish DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big></big></big> | |||
|mp=<big><big></big></big> | |||
|attack=<big><big></big></big> | |||
|defense=<big><big></big></big> | |||
|wisdom=<big><big></big></big> | |||
|agility=<big><big></big></big> | |||
|bestiary=#170 | |||
|rank=<big><big>'''D'''</big></big> | |||
|in-game-description=These carnivorous deep-sea dwellers are known for their deadly dentures. They hide in the silt on the ocean floor before pouncing on passers-by | |||
|talents=[[Anaesthetist]] (lv. 1) | |||
|traits=[[Insensitive Skin]] (lv. 1)<br>[[Sizzmeister]] (lv. 20)<br>[[Ultra Crafty Splisher]] (lv. 40) | |||
|ltraits=[[Über Beastbane]] (lv. 1)<br>[[Tactical Genius]] (lv. 1)<br>[[Ultra Crafty Sizzer]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Barracuda DQM3 portrait.png|64px|link=Barracuda]] X [[File:Ratatattack DQM3 portrait.png|64px|link=Ratatattck]] | |||
|fusions= | |||
|fire-resist=-25% | |||
|water-resist=75% | |||
|wind-resist=0% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=-25% | |||
|dark-resist=50% | |||
|debilitation-resist=-25% | |||
|bedazzlement-resist=75% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=25% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMP}}=== | |||
{{Stub}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==Trivia== | |||
*The dangler fish's resistance to darkness and vulnerability to light are a reference to real-life angler fish dwelling in the pitch blackness of the [https://en.wikipedia.org/wiki/Bathypelagic_zone midnight zone of the ocean] | |||
==Similar deep-sea dwellers== | |||
*[[Strangler fish (Dragon Quest IV)]] | |||
*[[Mangler fish]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Dangler fish psx.gif|DQM I+II sprite | File:Dangler fish psx.gif|DQM I+II sprite | ||
File:Dangler fish joker 2.png|Joker 2 model | File:Dangler fish joker 2.png|Joker 2 model | ||
</gallery> | </gallery> | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
Revision as of 21:25, 6 January 2024
| Dragon Quest monster | |
|---|---|
| Dangler fish | |
Art by Akira Toriyama | |
| Japanese | エビルアングラー |
| Romaji | ' |
| First appearance | Dragon Quest IV |
| Old localisation | Bangler, Angleron |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 6/10 | 6/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 7/10 | 5/10 | 4/10 | 5/10 |
| Family | Water |
| In-game description | |
| Abilities | Bolt, SleepAir, Surround |
| Habitat | |
| Breeding chart | Petiteel x Material family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | None | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Strong | None | None | Weak |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Strong | None | Strong | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | Strong | None | |
Dragon Quest Monsters: Joker 2
| Dangler fish | |
|---|---|
| Family | Demon |
| Rank | C |
| Size | S |
| Weapons | Spears, Claws, Staves |
| Traits | Sizzmeister, Crafty Paralyzer |
| Resistances | Immune to Zap, Dazzle and Dim |
| Skill | Sizz & Zam |
| Location | Unshore |
| Breeding chart | Wrecktor x Khalamari kid Lesser demon x Bodkin archer |
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
| Icon | Family | Max HP | Max MP |
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| Bestiary No. | #170 |
| Rank | D |
| In-game description | These carnivorous deep-sea dwellers are known for their deadly dentures. They hide in the silt on the ocean floor before pouncing on passers-by |
| Talents | Anaesthetist (lv. 1) |
| Guaranteed traits | Insensitive Skin (lv. 1) Sizzmeister (lv. 20) Ultra Crafty Splisher (lv. 40) |
| Large-size exclusive traits | Über Beastbane (lv. 1) Tactical Genius (lv. 1) Ultra Crafty Sizzer (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 75% | 0% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 50% | 0% | -25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 50% | 0% | 75% | 25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| -25% | 0% | 50% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest: Monster Parade
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars
|
|
This article is a stub. You can help by expanding it. |
Trivia
- The dangler fish's resistance to darkness and vulnerability to light are a reference to real-life angler fish dwelling in the pitch blackness of the midnight zone of the ocean
Similar deep-sea dwellers
Gallery
-
DQM I+II sprite
-
Joker 2 model
Categories:
- Stubs
- Dragon Quest IV enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest Monsters: Super Light enemies

