Puppet player: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
==Characteristics== | ==Characteristics== | ||
As is the case with the weaker puppeteer, puppet players appear to be near-fully covered in clothing, their garb being a light shade of brown. One of the more distinct differences between the monsters is the puppets they employ: puppet players have a [[drackyma]] on their right arms and a [[golem]] on their left. | As is the case with the weaker puppeteer, puppet players appear to be near-fully covered in clothing, their garb being a light shade of brown. One of the more distinct differences between the monsters is the puppets they employ: puppet players have a [[drackyma]] on their right arms and a [[golem]] on their left. | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest VIII]]''=== | ===''[[Dragon Quest VIII]]''=== | ||
{{ | {{DQ8Enemy | ||
|name= | |||
|kanji= | |||
|name= | |||
| | |||
|romanji= | |romanji= | ||
|sprite=[[Image:Puppet_player.png]] | |||
|hp=100 | |hp=100 | ||
|mp=15 | |mp=15 | ||
|exp=90 | |||
|gold=41 | |||
|attack=72 | |attack=72 | ||
|defense=92 | |defense=92 | ||
|agility=58 | |agility=58 | ||
|bestiaryNumber=95 | |bestiaryNumber=95 | ||
|family=[[Humanoid family|Humanoid]] | |||
|description=A strangely theatrical monster. Performs a carefully prepared puppet show entitled 'Love Story' that stirs up the enemy in all sorts of ways. | |description=A strangely theatrical monster. Performs a carefully prepared puppet show entitled 'Love Story' that stirs up the enemy in all sorts of ways. | ||
|spells= | |||
|skills= | |||
|locations=[[Baccarat Region]] | |locations=[[Baccarat Region]] | ||
|}} | |items=[[Medicinal herb]]{{fraction|1|8}}<br>[[Scholar's specs]]{{fraction|1|256}} | ||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=50% | |||
|crack-resist=50% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=50% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=100% | |||
|confusion-resist=100% | |||
|dazzle-resist=100% | |||
|fizzle-resist=15% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=15% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==Related Monsters== | ==Related Monsters== | ||
*[[Puppeteer]] | *[[Puppeteer]] | ||
*[[Puppet master]] | *[[Puppet master]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
Revision as of 11:12, 8 April 2017
| Dragon Quest monster | |
|---|---|
| Puppet player | |
Art by Akira Toriyama | |
| Japanese | マペットマン |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
The puppet player is a monster from Dragon Quest VIII. It is a stronger, sandy-brown variant of the puppeteer (with different puppets).
Characteristics
As is the case with the weaker puppeteer, puppet players appear to be near-fully covered in clothing, their garb being a light shade of brown. One of the more distinct differences between the monsters is the puppets they employ: puppet players have a drackyma on their right arms and a golem on their left.
Appearances
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 95 | Humanoid | |||||
| Experience | Gold | HP | MP | |||
| 90 | 41 | 100 | 15 | |||
| Attack | Defense | Agility | Evasion | |||
| 72 | 92 | 58 | 0⁄64 | |||
| In-Game Description | A strangely theatrical monster. Performs a carefully prepared puppet show entitled 'Love Story' that stirs up the enemy in all sorts of ways. |
| Spell(s) | |
| Skill(s) | |
| Location(s) | Baccarat Region |
| Item(s) Dropped | Medicinal herb1⁄8 Scholar's specs1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 50% | 50% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 15% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 100% | 15% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 100% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||

